Ultrarunning
Run Rabbit Run 100 2024 |
# | Name | Time |
1 | Richard Lockwood | 17:24:42 |
2 | Adam Loomis | 18:12:17 |
3 | Christopher Hammes | 18:56:35 |
4 | Tyler Green | 19:09:46 |
5 | Nicholas Lightbody | 19:34:08 |
1 | Emilie Mann | 19:48:06 |
2 | Leah Yingling | 20:19:25 |
3 | Barrett Gray | 21:41:29 |
4 | Nicole Laughton | 21:52:56 |
5 | Stacey Marion | 22:09:59 |
Run Rabbit Run 100 2023 |
# | Name | Time |
1 | Dave Stevens | 17:22:34 |
2 | Jimmy Elam | 17:45:29 |
3 | Arlen Glick | 18:43:11 |
4 | Gary Messina | 19:03:10 |
5 | Sean Van Horn | 19:05:38 |
1 | Tara Dower | 20:32:22 |
2 | Kristi Knecht | 20:53:54 |
3 | Karen Holland | 22:14:31 |
4 | Georgia Porter | 22:39:55 |
5 | Rebecca Orig | 22:51:32 |
Run Rabbit Run 100 2022 |
# | Name | Time |
1 | Richard Lockwood | 18:01:44 |
2 | Arlen Glick | 19:04:03 |
3 | Nick Elson | 19:12:06 |
4 | Samuel Collins | 19:30:50 |
5 | Avery Collins | 19:49:10 |
1 | Annie Hughes | 21:26:01 |
2 | Tara Dower | 23:08:04 |
3 | Mary Baughman | 23:10:51 |
4 | Kacey Nobert | 23:36:11 |
5 | Rachel Lemcke | 23:52:16 |
Run Rabbit Run 100 2021 |
# | Name | Time |
1 | Dave Stevens | 18:01:46 |
2 | Anthony Costales | 18:39:51 |
3 | Jeff Mogavero | 18:48:00 |
4 | Nick Coury | 18:48:34 |
5 | Mark Hammond | 19:08:54 |
1 | Addie Bracy | 20:23:53 |
2 | Alissa St. Laurent | 21:01:18 |
3 | Emily Caldwell | 21:19:18 |
4 | Arden Young | 22:39:56 |
5 | Abigail Levene | 22:58:28 |
Run Rabbit Run 100 2019 |
# | Name | Time |
1 | Kyle Pietari | 19:14:09 |
2 | Jim Rebenack | 19:20:32 |
3 | Jeff Mogavero | 19:49:26 |
4 | Michael Versteeg | 19:53:55 |
5 | Scott Traer | 20:02:16 |
1 | Michele Yates | 22:10:59 |
2 | Melissa Beaury | 23:35:19 |
3 | Tessa Chesser | 24:11:55 |
4 | Whiley Hall | 24:58:01 |
5 | Salynda Heinl | 26:15:54 |
Run Rabbit Run 100 2018 |
# | Name | Time |
1 | Jason Schlarb | 18:48:08 |
2 | Mark Hammond | 19:33:20 |
3 | Jeff Browning | 19:51:44 |
4 | Kyle Pietari | 20:00:48 |
5 | Brandon Stapanowich | 20:10:16 |
1 | Michele Yates | 22:33:54 |
2 | Emma Roca | 23:23:55 |
3 | Kerrie Bruxvoort | 25:20:01 |
4 | Sarah Pizzo | 25:30:26 |
5 | Meredith Edwards | 25:46:15 |