Ultrarunning
Chuckanut 50K 2025 |
# | Name | Time |
1 | Chris Myers | 03:39:11 |
2 | Karl Augsten | 03:49:05 |
3 | Andrew Rylaarsdam | 03:51:13 |
4 | Tracen Knopp | 03:51:42 |
5 | Ryan Sullivan | 03:54:03 |
1 | Jade Belzberg | 04:22:41 |
2 | Klaire Rhodes | 04:24:44 |
3 | Sarah Carter | 04:29:07 |
4 | Abigail West | 04:34:23 |
5 | Sarah Paxson | 04:35:16 |
Chuckanut 50K 2024 |
# | Name | Time |
1 | Francesco Puppi | 03:26:31 |
2 | Matt Daniels | 03:28:43 |
3 | Dylan Humberger | 03:39:41 |
4 | Joshua Potvin | 03:41:06 |
5 | Zachary Perrin | 03:45:19 |
1 | Claire DeVoe | 04:13:25 |
2 | Jade Belzberg | 04:14:58 |
3 | Priscilla Forgie | 04:15:36 |
4 | Keely Henninger | 04:17:00 |
5 | Hannah AllGood | 04:19:40 |
Chuckanut 50K 2023 |
# | Name | Time |
1 | Adam Merry | 3:33:26 |
2 | Seth Ruhling | 3:34:47 |
3 | Kris Brown | 3:37:51 |
4 | Eric Lipuma | 3:38:02 |
5 | Mario Mendoza | 3:41:25 |
1 | Clare Gallagher | 4:07:34 |
2 | Kat Drew | 4:10:54 |
3 | Andrea Lee | 4:15:42 |
4 | Katelyn Steen | 4:21:12 |
5 | Devon Yanko | 4:24:53 |
Chuckanut 50K 2022 |
# | Name | Time |
1 | Adam Peterman | 3:24:07 |
2 | Anthony Costales | 3:34:41 |
3 | Drew Holmen | 3:34:52 |
4 | Stephen Kersh | 3:37:50 |
5 | Tyler Green | 3:39:21 |
1 | Ladia Albertson-Junkans | 4:10:47 |
2 | Kimber Mattox | 4:13:29 |
3 | Jazmine Lowther | 4:15:18 |
4 | Emily Schmitz | 4:17:49 |
5 | Ellie Pell | 4:21:51 |
Chuckanut 50K 2019 |
# | Name | Time |
1 | Hayden Hawks | 3:37:34 |
2 | Tyler Sigl | 3:45:45 |
3 | Robin Watson | 4:03:39 |
4 | Andrew Russell | 4:05:28 |
5 | Olin Berger | 4:05:42 |
1 | Kathryn Drew | 4:26:54 |
2 | Kim Magnus | 4:29:23 |
3 | Emily Hawgood | 4:38:25 |
4 | Allison Thompson | 4:39:03 |
5 | Sarah Bard | 4:41:56 |
Chuckanut 50K 2018 |
# | Name | Time |
1 | Cole Watson | 3:36:35 |
2 | Patrick Smyth | 3:40:57 |
3 | Paddy O'Leary | 3:47:43 |
4 | David Laney | 3:48:13 |
5 | Ryan Bak | 3:50:55 |
1 | Keely Henninger | 4:07:46 |
2 | Anne-Marie Madden | 4:15:27 |
3 | Gina Slaby | 4:28:42 |
4 | Ellie Greenwood | 4:28:54 |
5 | Kathryn Drew | 4:32:07 |