Ultrarunning
The Canyons 100K 2025 |
# | Name | Time |
1 | Francesco Puppi | 08:04:36 |
2 | Hans Troyer | 08:27:00 |
3 | Hannes Namberger | 08:32:17 |
4 | Jeff Mogavero | 08:38:01 |
5 | Ryan Montgomery | 08:45:13 |
1 | Emily Hawgood | 09:46:44 |
2 | Marianne Hogan | 09:50:44 |
3 | Keely Henninger | 09:58:10 |
4 | Erin Clark | 09:59:05 |
5 | Careth Arnold | 10:05:58 |
The Canyons 100K 2024 |
# | Name | Time |
1 | Rod Farvard | 08:44:30 |
2 | Drew Holmen | 08:51:09 |
3 | Peter Engdahl | 08:55:31 |
4 | Makai Clemons | 08:57:38 |
5 | Stephen Kersh | 09:05:56 |
1 | Katie Schide | 09:10:10 |
2 | EmKay Sullivan | 10:01:26 |
3 | Anna Kacius | 10:24:37 |
4 | Careth Arnold | 10:38:42 |
5 | Anna McKenna | 10:43:31 |
The Canyons 100K 2023 |
# | Name | Time |
1 | Cole Watson | 08:34:38 |
2 | Adam Merry | 08:50:40 |
3 | Justin Grunewald | 08:53:30 |
4 | David Laney | 08:59:06 |
5 | David Roche | 09:36:45 |
1 | Ida Nilsson | 09:51:07 |
2 | Priscilla Forgie | 10:00:20 |
3 | Aroa Sio | 10:11:43 |
4 | Anna Mckenna | 10:12:59 |
5 | Addie Bracy | 10:43:34 |
The Canyons 100K 2022 |
# | Name | Time |
1 | Adam Peterman | 08:31:57 |
2 | David Sinclair | 08:42:59 |
3 | Jared Hazen | 08:47:33 |
4 | Rod Farvard | 09:16:21 |
5 | Anthony Lee | 09:16:51 |
1 | Jazmine Lowther | 10:01:54 |
2 | Leah Yingling | 10:24:50 |
3 | Aroa Sio Seijo | 10:27:41 |
4 | Ladia Albertson-Junkans | 10:31:36 |
5 | Sarah Biehl | 10:31:52 |
The Canyons 100K 2021 |
# | Name | Time |
1 | Anthony Costales | 09:11:40 |
2 | Max King | 09:23:12 |
3 | Noah Brautigam | 09:25:14 |
4 | David Laney | 09:33:37 |
5 | Cole Watson | 09:42:00 |
1 | Beth Pascall | 10:01:55 |
2 | Abby Hall | 10:34:39 |
3 | Audrey Tanguy | 10:35:52 |
4 | Emily Hawgood | 10:37:14 |
5 | Rebecca Windell | 11:04:25 |
The Canyons 100K 2019 |
# | Name | Time |
1 | Jimmy Elam | 09:23:17 |
2 | Brian Condon | 09:38:40 |
3 | Tyler Wolfe | 09:50:47 |
4 | Ryan Kaiser | 10:03:44 |
5 | Bob Shebest | 10:12:04 |
1 | Kathryn Drew | 10:58:04 |
2 | Kim Magnus | 11:23:13 |
3 | Amy Streeter | 11:31:31 |
4 | Kellie Emerson | 11:47:14 |
5 | Meghan Canfield | 11:53:07 |
The Canyons 100K 2018 |
# | Name | Time |
1 | Lon Freeman | 10:08:19 |
2 | Riccardo Tortini | 10:19:24 |
3 | Lee Cordova | 10:23:54 |
4 | Remi Delille | 10:30:26 |
5 | Paul Giblin | 10:40:24 |
1 | Corrine Malcolm | 11:44:50 |
2 | Sarah Bunting Lamos | 11:57:30 |
3 | Jenny Capel | 12:16:28 |
4 | Annie Rutledge | 12:28:16 |
5 | Nadja Heine | 13:40:50 |