Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Thu Mar 27 | W | 1-0 | Milwaukee | 2 | at | 4 | New York | |||
| Sat Mar 29 | W | 2-0 | Milwaukee | 9 | at | 20 | New York | |||
| Sun Mar 30 | W | 3-0 | Milwaukee | 3 | at | 12 | New York | |||
| Tue Apr 1 | L | 3-1 | Arizona | 7 | at | 5 | New York | |||
| Wed Apr 2 | L | 3-2 | Arizona | 4 | at | 3 | New York | |||
| Thu Apr 3 | W | 4-2 | Arizona | 7 | at | 9 | New York | |||
| Fri Apr 4 | W | 5-2 | New York | 9 | at | 4 | Pittsburgh | |||
| Sat Apr 5 | W | 6-2 | New York | 10 | at | 4 | Pittsburgh | |||
| Sun Apr 6 | L | 6-3 (11inn.) | New York | 4 | at | 5 | Pittsburgh | |||
| Mon Apr 7 | L | 6-4 | New York | 2 | at | 6 | Detroit | |||
| Tue Apr 8 | L | 6-5 | New York | 0 | at | 5 | Detroit | |||
| Wed Apr 9 | W | 7-5 | New York | 4 | at | 3 | Detroit | |||
| Fri Apr 11 | L | 7-6 | San Francisco | 9 | at | 1 | New York | |||
| Sat Apr 12 | W | 8-6 | San Francisco | 4 | at | 8 | New York | |||
| Sun Apr 13 | L | 8-7 | San Francisco | 5 | at | 4 | New York | |||
| Mon Apr 14 | W | 9-7 | Kansas City | 1 | at | 4 | New York | |||
| Tue Apr 15 | W | 10-7 | Kansas City | 2 | at | 4 | New York | |||
| Wed Apr 16 | W | 11-7 | Kansas City | 3 | at | 4 | New York | |||
| Thu Apr 17 | W | 12-7 | New York | 6 | at | 3 | Tampa Bay | |||
| Fri Apr 18 | W | 13-7 | New York | 1 | at | 0 | Tampa Bay | |||
| Sat Apr 19 | L | 13-8 (10inn.) | New York | 8 | at | 10 | Tampa Bay | |||
| Sun Apr 20 | W | 14-8 | New York | 4 | at | 0 | Tampa Bay | |||
| Mon Apr 21 | L | 14-9 | New York | 4 | at | 6 | Cleveland | |||
| Tue Apr 22 | L | 14-10 | New York | 2 | at | 3 | Cleveland | |||
| Wed Apr 23 | W | 15-10 | New York | 5 | at | 1 | Cleveland | |||
| Fri Apr 25 | L | 15-11 | Toronto | 4 | at | 2 | New York | |||
| Sat Apr 26 | ppd, weather | Toronto | 0 | at | 0 | New York | ||||
| Sun Apr 27 | W | 16-11 | Toronto | 2 | at | 11 | New York | |||
| Sun Apr 27 | W | 17-11 | Toronto | 1 | at | 5 | New York | |||
| Mon Apr 28 | L | 17-12 | New York | 3 | at | 4 | Baltimore | |||
| Tue Apr 29 | W | 18-12 | New York | 15 | at | 3 | Baltimore | |||
| Wed Apr 30 | L | 18-13 | New York | 4 | at | 5 | Baltimore | |||
| Fri May 2 | W | 19-13 | Tampa Bay | 0 | at | 3 | New York | |||
| Sat May 3 | L | 19-14 | Tampa Bay | 3 | at | 2 | New York | |||
| Sun May 4 | L | 19-15 | Tampa Bay | 7 | at | 5 | New York | |||
| Mon May 5 | L | 19-16 | San Diego | 4 | at | 3 | New York | |||
| Tue May 6 | W | 20-16 | San Diego | 3 | at | 12 | New York | |||
| Wed May 7 | W | 21-16 (10inn.) | San Diego | 3 | at | 4 | New York | |||
| Fri May 9 | W | 22-16 | New York | 10 | at | 2 | Athletics | |||
| Sat May 10 | L | 22-17 | New York | 7 | at | 11 | Athletics | |||
| Sun May 11 | W | 23-17 | New York | 12 | at | 2 | Athletics | |||
| Mon May 12 | W | 24-17 | New York | 11 | at | 5 | Seattle | |||
| Tue May 13 | L | 24-18 (11inn.) | New York | 1 | at | 2 | Seattle | |||
| Wed May 14 | W | 25-18 | New York | 3 | at | 2 | Seattle | |||
| Fri May 16 | W | 26-18 | New York | 2 | at | 6 | New York | |||
| Sat May 17 | L | 26-19 | New York | 3 | at | 2 | New York | |||
| Sun May 18 | W | 27-19 | New York | 2 | at | 8 | New York | |||
| Tue May 20 | W | 28-19 | Texas | 2 | at | 5 | New York | |||
| Wed May 21 | W | 29-19 | Texas | 3 | at | 4 | New York | |||
| Thu May 22 | W | 30-19 | Texas | 0 | at | 1 | New York | |||
| Fri May 23 | L | 30-20 | New York | 2 | at | 3 | Colorado | |||
| Sat May 24 | W | 31-20 | New York | 13 | at | 1 | Colorado | |||
| Sun May 25 | W | 32-20 | New York | 5 | at | 4 | Colorado | |||
| Mon May 26 | W | 33-20 | New York | 5 | at | 1 | Los Angeles | |||
| Tue May 27 | W | 34-20 | New York | 3 | at | 2 | Los Angeles | |||
| Wed May 28 | W | 35-20 | New York | 1 | at | 0 | Los Angeles | |||
| Fri May 30 | L | 35-21 | New York | 5 | at | 8 | Los Angeles | |||
| Sat May 31 | L | 35-22 | New York | 2 | at | 18 | Los Angeles | |||
| Sun Jun 1 | W | 36-22 | New York | 7 | at | 3 | Los Angeles | |||
| Tue Jun 3 | W | 37-22 | Cleveland | 2 | at | 3 | New York | |||
| Wed Jun 4 | L | 37-23 | Cleveland | 4 | at | 0 | New York | |||
| Thu Jun 5 | W | 38-23 | Cleveland | 0 | at | 4 | New York | |||
| Fri Jun 6 | W | 39-23 | Boston | 6 | at | 9 | New York | |||
| Sat Jun 7 | L | 39-24 | Boston | 10 | at | 7 | New York | |||
| Sun Jun 8 | L | 39-25 | Boston | 11 | at | 7 | New York | |||
| Tue Jun 10 | W | 40-25 | New York | 10 | at | 2 | Kansas City | |||
| Wed Jun 11 | W | 41-25 | New York | 6 | at | 3 | Kansas City | |||
| Thu Jun 12 | W | 42-25 | New York | 1 | at | 0 | Kansas City | |||
| Fri Jun 13 | L | 42-26 (10inn.) | New York | 1 | at | 2 | Boston | |||
| Sat Jun 14 | L | 42-27 | New York | 3 | at | 4 | Boston | |||
| Sun Jun 15 | L | 42-28 | New York | 0 | at | 2 | Boston | |||
| Mon Jun 16 | L | 42-29 (11inn.) | Los Angeles | 1 | at | 0 | New York | |||
| Tue Jun 17 | L | 42-30 | Los Angeles | 4 | at | 0 | New York | |||
| Wed Jun 18 | L | 42-31 | Los Angeles | 3 | at | 2 | New York | |||
| Thu Jun 19 | W | 43-31 | Los Angeles | 3 | at | 7 | New York | |||
| Fri Jun 20 | L | 43-32 | Baltimore | 5 | at | 3 | New York | |||
| Sat Jun 21 | W | 44-32 | Baltimore | 0 | at | 9 | New York | |||
| Sun Jun 22 | W | 45-32 | Baltimore | 2 | at | 4 | New York | |||
| Mon Jun 23 | L | 45-33 | New York | 1 | at | 6 | Cincinnati | |||
| Tue Jun 24 | L | 45-34 | New York | 4 | at | 5 | Cincinnati | |||
| Wed Jun 25 | W | 46-34 | New York | 7 | at | 1 | Cincinnati | |||
| Fri Jun 27 | W | 47-34 | Athletics | 0 | at | 3 | New York | |||
| Sat Jun 28 | L | 47-35 | Athletics | 7 | at | 0 | New York | |||
| Sun Jun 29 | W | 48-35 | Athletics | 5 | at | 12 | New York | |||
| Mon Jun 30 | L | 48-36 | New York | 4 | at | 5 | Toronto | |||
| Tue Jul 1 | L | 48-37 | New York | 5 | at | 12 | Toronto | |||
| Wed Jul 2 | L | 48-38 | New York | 9 | at | 11 | Toronto | |||
| Thu Jul 3 | L | 48-39 | New York | 5 | at | 8 | Toronto | |||
| Fri Jul 4 | L | 48-40 | New York | 5 | at | 6 | New York | |||
| Sat Jul 5 | L | 48-41 | New York | 6 | at | 12 | New York | |||
| Sun Jul 6 | W | 49-41 | New York | 6 | at | 4 | New York | |||
| Tue Jul 8 | W | 50-41 | Seattle | 3 | at | 10 | New York | |||
| Wed Jul 9 | W | 51-41 | Seattle | 6 | at | 9 | New York | |||
| Thu Jul 10 | W | 52-41 (10inn.) | Seattle | 5 | at | 6 | New York | |||
| Fri Jul 11 | W | 53-41 | Chicago | 0 | at | 11 | New York | |||
| Sat Jul 12 | L | 53-42 | Chicago | 5 | at | 2 | New York | |||
| Sun Jul 13 | L | 53-43 | Chicago | 4 | at | 1 | New York | |||
| Fri Jul 18 | L | 53-44 | New York | 3 | at | 7 | Atlanta | |||
| Sat Jul 19 | W | 54-44 | New York | 12 | at | 9 | Atlanta | |||
| Sun Jul 20 | W | 55-44 | New York | 4 | at | 2 | Atlanta | |||
| Mon Jul 21 | L | 55-45 | New York | 1 | at | 4 | Toronto | |||
| Tue Jul 22 | W | 56-45 | New York | 5 | at | 4 | Toronto | |||
| Wed Jul 23 | L | 56-46 | New York | 4 | at | 8 | Toronto | |||
| Fri Jul 25 | L | 56-47 | Philadelphia | 12 | at | 5 | New York | |||
| Sat Jul 26 | L | 56-48 | Philadelphia | 9 | at | 4 | New York | |||
| Sun Jul 27 | W | 57-48 | Philadelphia | 3 | at | 4 | New York | |||
| Mon Jul 28 | L | 57-49 | Tampa Bay | 4 | at | 2 | New York | |||
| Tue Jul 29 | W | 58-49 | Tampa Bay | 5 | at | 7 | New York | |||
| Wed Jul 30 | W | 59-49 (11inn.) | Tampa Bay | 4 | at | 5 | New York | |||
| Thu Jul 31 | W | 60-49 | Tampa Bay | 4 | at | 7 | New York | |||
| Fri Aug 1 | L | 60-50 | New York | 12 | at | 13 | Miami | |||
| Sat Aug 2 | L | 60-51 | New York | 0 | at | 2 | Miami | |||
| Sun Aug 3 | L | 60-52 | New York | 3 | at | 7 | Miami | |||
| Mon Aug 4 | L | 60-53 (10inn.) | New York | 5 | at | 8 | Texas | |||
| Tue Aug 5 | L | 60-54 | New York | 0 | at | 2 | Texas | |||
| Wed Aug 6 | W | 61-54 | New York | 3 | at | 2 | Texas | |||
| Fri Aug 8 | L | 61-55 (10inn.) | Houston | 5 | at | 3 | New York | |||
| Sat Aug 9 | W | 62-55 | Houston | 4 | at | 5 | New York | |||
| Sun Aug 10 | L | 62-56 | Houston | 7 | at | 1 | New York | |||
| Mon Aug 11 | W | 63-56 | Minnesota | 2 | at | 6 | New York | |||
| Tue Aug 12 | W | 64-56 | Minnesota | 1 | at | 9 | New York | |||
| Wed Aug 13 | L | 64-57 | Minnesota | 4 | at | 1 | New York | |||
| Fri Aug 15 | W | 65-57 | New York | 4 | at | 3 | St. Louis | |||
| Sat Aug 16 | W | 66-57 | New York | 12 | at | 8 | St. Louis | |||
| Sun Aug 17 | W | 67-57 | New York | 8 | at | 4 | St. Louis | |||
| Tue Aug 19 | W | 68-57 | New York | 13 | at | 3 | Tampa Bay | |||
| Wed Aug 20 | W | 69-57 (10inn.) | New York | 6 | at | 4 | Tampa Bay | |||
| Thu Aug 21 | L | 69-58 | Boston | 6 | at | 3 | New York | |||
| Fri Aug 22 | L | 69-59 | Boston | 1 | at | 0 | New York | |||
| Sat Aug 23 | L | 69-60 | Boston | 12 | at | 1 | New York | |||
| Sun Aug 24 | W | 70-60 | Boston | 2 | at | 7 | New York | |||
| Mon Aug 25 | W | 71-60 | Washington | 5 | at | 10 | New York | |||
| Tue Aug 26 | W | 72-60 | Washington | 1 | at | 5 | New York | |||
| Wed Aug 27 | W | 73-60 | Washington | 2 | at | 11 | New York | |||
| Thu Aug 28 | W | 74-60 | New York | 10 | at | 4 | Chicago | |||
| Fri Aug 29 | W | 75-60 | New York | 10 | at | 2 | Chicago | |||
| Sat Aug 30 | W | 76-60 | New York | 5 | at | 3 | Chicago | |||
| Sun Aug 31 | L | 76-61 | New York | 2 | at | 3 | Chicago | |||
| Tue Sep 2 | W | 77-61 | New York | 7 | at | 1 | Houston | |||
| Wed Sep 3 | L | 77-62 | New York | 7 | at | 8 | Houston | |||
| Thu Sep 4 | W | 78-62 | New York | 8 | at | 4 | Houston | |||
| Fri Sep 5 | L | 78-63 | Toronto | 7 | at | 1 | New York | |||
| Sat Sep 6 | W | 79-63 | Toronto | 1 | at | 3 | New York | |||
| Sun Sep 7 | W | 80-63 | Toronto | 3 | at | 4 | New York | |||
| Tue Sep 9 | L | 80-64 | Detroit | 12 | at | 2 | New York | |||
| Wed Sep 10 | L | 80-65 | Detroit | 11 | at | 1 | New York | |||
| Thu Sep 11 | W | 81-65 | Detroit | 3 | at | 9 | New York | |||
| Fri Sep 12 | W | 82-65 | New York | 4 | at | 1 | Boston | |||
| Sat Sep 13 | W | 83-65 | New York | 5 | at | 3 | Boston | |||
| Sun Sep 14 | L | 83-66 | New York | 4 | at | 6 | Boston | |||
| Mon Sep 15 | L | 83-67 | New York | 0 | at | 7 | Minnesota | |||
| Tue Sep 16 | W | 84-67 | New York | 10 | at | 9 | Minnesota | |||
| Wed Sep 17 | W | 85-67 | New York | 10 | at | 5 | Minnesota | |||
| Thu Sep 18 | W | 86-67 | New York | 7 | at | 0 | Baltimore | |||
| Fri Sep 19 | L | 86-68 | New York | 2 | at | 4 | Baltimore | |||
| Sat Sep 20 | W | 87-68 | New York | 6 | at | 1 | Baltimore | |||
| Sun Sep 21 | W | 88-68 (10inn.) | New York | 7 | at | 1 | Baltimore | |||
| Tue Sep 23 | W | 89-68 | Chicago | 2 | at | 3 | New York | |||
| Wed Sep 24 | W | 90-68 | Chicago | 1 | at | 8 | New York | |||
| Thu Sep 25 | W | 91-68 | Chicago | 3 | at | 5 | New York | |||
| Fri Sep 26 | W | 92-68 | Baltimore | 4 | at | 8 | New York | |||
| Sat Sep 27 | W | 93-68 | Baltimore | 1 | at | 6 | New York | |||
| Sun Sep 28 | W | 94-68 | Baltimore | 2 | at | 3 | New York | |||
| Record: | 94 - 68 |
| Last 10: | 9 - 1 |
| Runs Scored: | 849 |
| Runs Allowed: | 685 |
| Differential | +164 |
| Home: | 50 - 31 |
| Road: | 44 - 37 |
| Division: | 27 - 25 |
| League | 68 - 46 |
| 1-Run Games | 23 - 22 |
| Streak: | 8W |
| March: | 3 - 0 |
| April: | 15 - 13 |
| May: | 17 - 9 |
| June: | 13 - 14 |
| July: | 12 - 13 |
| August: | 16 - 12 |
| September: | 18 - 7 |
| October: | 0 - 0 |

