Year:
Query Schedule By:
| ||||||||||
| Date | Road | Home | ||||||||
| Mon Mar 31 | ppd, rain | Toronto | 0 | at | 0 | New York | ||||
| Tue Apr 1 | W | 1-0 | Toronto | 2 | at | 3 | New York | |||
| Wed Apr 2 | L | 1-1 | Toronto | 5 | at | 2 | New York | |||
| Thu Apr 3 | W | 2-1 | Toronto | 2 | at | 3 | New York | |||
| Fri Apr 4 | L | 2-2 | Tampa Bay | 13 | at | 4 | New York | |||
| Sat Apr 5 | L | 2-3 | Tampa Bay | 6 | at | 3 | New York | |||
| Sun Apr 6 | W | 3-3 | Tampa Bay | 0 | at | 2 | New York | |||
| Mon Apr 7 | W | 4-3 | Tampa Bay | 1 | at | 6 | New York | |||
| Tue Apr 8 | L | 4-4 | New York | 2 | at | 5 | Kansas City | |||
| Wed Apr 9 | L | 4-5 | New York | 0 | at | 4 | Kansas City | |||
| Thu Apr 10 | W | 5-5 | New York | 6 | at | 1 | Kansas City | |||
| Fri Apr 11 | W | 6-5 | New York | 4 | at | 1 | Boston | |||
| Sat Apr 12 | L | 6-6 | New York | 3 | at | 4 | Boston | |||
| Sun Apr 13 | L | 6-7 | New York | 5 | at | 8 | Boston | |||
| Mon Apr 14 | W | 7-7 | New York | 8 | at | 7 | Tampa Bay | |||
| Tue Apr 15 | W | 8-7 | New York | 5 | at | 3 | Tampa Bay | |||
| Wed Apr 16 | W | 9-7 | Boston | 9 | at | 15 | New York | |||
| Thu Apr 17 | L | 9-8 | Boston | 7 | at | 5 | New York | |||
| Fri Apr 18 | L | 9-9 | New York | 2 | at | 8 | Baltimore | |||
| Sat Apr 19 | L | 9-10 | New York | 0 | at | 6 | Baltimore | |||
| Sun Apr 20 | W | 10-10 | New York | 7 | at | 1 | Baltimore | |||
| Tue Apr 22 | W | 11-10 | New York | 9 | at | 5 | Chicago | |||
| Wed Apr 23 | W | 12-10 | New York | 6 | at | 4 | Chicago | |||
| Thu Apr 24 | L | 12-11 | New York | 6 | at | 7 | Chicago | |||
| Fri Apr 25 | L | 12-12 | New York | 4 | at | 6 | Cleveland | |||
| Sat Apr 26 | L | 12-13 | New York | 3 | at | 4 | Cleveland | |||
| Sun Apr 27 | W | 13-13 | New York | 1 | at | 0 | Cleveland | |||
| Mon Apr 28 | W | 14-13 | New York | 5 | at | 2 | Cleveland | |||
| Tue Apr 29 | L | 14-14 | Detroit | 6 | at | 4 | New York | |||
| Wed Apr 30 | L | 14-15 | Detroit | 6 | at | 2 | New York | |||
| Thu May 1 | L | 14-16 | Detroit | 8 | at | 4 | New York | |||
| Fri May 2 | W | 15-16 | Seattle | 1 | at | 5 | New York | |||
| Sat May 3 | W | 16-16 | Seattle | 1 | at | 6 | New York | |||
| Sun May 4 | W | 17-16 | Seattle | 2 | at | 8 | New York | |||
| Tue May 6 | L | 17-17 | Cleveland | 5 | at | 3 | New York | |||
| Wed May 7 | L | 17-18 | Cleveland | 3 | at | 0 | New York | |||
| Thu May 8 | W | 18-18 | Cleveland | 3 | at | 6 | New York | |||
| Fri May 9 | L | 18-19 | New York | 5 | at | 6 | Detroit | |||
| Sat May 10 | W | 19-19 | New York | 5 | at | 2 | Detroit | |||
| Sun May 11 | ppd, rain | New York | 0 | at | 0 | Detroit | ||||
| Mon May 12 | L | 19-20 | New York | 1 | at | 7 | Tampa Bay | |||
| Tue May 13 | L | 19-21 (11inn.) | New York | 1 | at | 2 | Tampa Bay | |||
| Wed May 14 | W | 20-21 | New York | 2 | at | 1 | Tampa Bay | |||
| Thu May 15 | L | 20-22 | New York | 2 | at | 5 | Tampa Bay | |||
| Fri May 16 | ppd, rain | New York | 0 | at | 0 | New York | ||||
| Sat May 17 | L | 20-23 | New York | 7 | at | 4 | New York | |||
| Sun May 18 | L | 20-24 | New York | 11 | at | 2 | New York | |||
| Tue May 20 | L | 20-25 | Baltimore | 12 | at | 2 | New York | |||
| Wed May 21 | W | 21-25 | Baltimore | 0 | at | 8 | New York | |||
| Thu May 22 | W | 22-25 | Baltimore | 1 | at | 2 | New York | |||
| Fri May 23 | W | 23-25 | Seattle | 2 | at | 13 | New York | |||
| Sat May 24 | W | 24-25 | Seattle | 6 | at | 12 | New York | |||
| Sun May 25 | W | 25-25 | Seattle | 5 | at | 6 | New York | |||
| Mon May 26 | L | 25-26 | New York | 1 | at | 6 | Baltimore | |||
| Tue May 27 | L | 25-27 (11inn.) | New York | 9 | at | 10 | Baltimore | |||
| Wed May 28 | W | 26-27 | New York | 4 | at | 2 | Baltimore | |||
| Fri May 30 | W | 27-27 | New York | 6 | at | 5 | Minnesota | |||
| Sat May 31 | W | 28-27 (12inn.) | New York | 7 | at | 6 | Minnesota | |||
| Sun Jun 1 | L | 28-28 | New York | 1 | at | 5 | Minnesota | |||
| Mon Jun 2 | L | 28-29 | New York | 5 | at | 6 | Minnesota | |||
| Tue Jun 3 | L | 28-30 | Toronto | 9 | at | 3 | New York | |||
| Wed Jun 4 | W | 29-30 | Toronto | 1 | at | 5 | New York | |||
| Thu Jun 5 | W | 30-30 | Toronto | 8 | at | 9 | New York | |||
| Fri Jun 6 | L | 30-31 | Kansas City | 2 | at | 1 | New York | |||
| Sat Jun 7 | W | 31-31 | Kansas City | 11 | at | 12 | New York | |||
| Sun Jun 8 | W | 32-31 | Kansas City | 3 | at | 6 | New York | |||
| Mon Jun 9 | L | 32-32 | Kansas City | 3 | at | 2 | New York | |||
| Tue Jun 10 | W | 33-32 | New York | 3 | at | 1 | Oakland | |||
| Wed Jun 11 | L | 33-33 | New York | 4 | at | 8 | Oakland | |||
| Thu Jun 12 | W | 34-33 | New York | 4 | at | 1 | Oakland | |||
| Fri Jun 13 | W | 35-33 | New York | 2 | at | 1 | Houston | |||
| Sat Jun 14 | W | 36-33 | New York | 8 | at | 4 | Houston | |||
| Sun Jun 15 | W | 37-33 | New York | 13 | at | 0 | Houston | |||
| Tue Jun 17 | W | 38-33 | San Diego | 0 | at | 8 | New York | |||
| Wed Jun 18 | W | 39-33 | San Diego | 5 | at | 8 | New York | |||
| Thu Jun 19 | W | 40-33 | San Diego | 1 | at | 2 | New York | |||
| Fri Jun 20 | L | 40-34 | Cincinnati | 4 | at | 2 | New York | |||
| Sat Jun 21 | L | 40-35 | Cincinnati | 6 | at | 0 | New York | |||
| Sun Jun 22 | W | 41-35 | Cincinnati | 1 | at | 4 | New York | |||
| Tue Jun 24 | L | 41-36 | New York | 5 | at | 12 | Pittsburgh | |||
| Wed Jun 25 | W | 42-36 | New York | 10 | at | 0 | Pittsburgh | |||
| Thu Jun 26 | ppd, rain | New York | 0 | at | 0 | Pittsburgh | ||||
| Fri Jun 27 | W | 43-36 | New York | 9 | at | 0 | New York | |||
| Fri Jun 27 | L | 43-37 | New York | 15 | at | 6 | New York | |||
| Sat Jun 28 | W | 44-37 | New York | 3 | at | 2 | New York | |||
| Sun Jun 29 | L | 44-38 | New York | 1 | at | 3 | New York | |||
| Mon Jun 30 | L | 44-39 | Texas | 2 | at | 1 | New York | |||
| Tue Jul 1 | L | 44-40 | Texas | 3 | at | 2 | New York | |||
| Wed Jul 2 | W | 45-40 | Texas | 7 | at | 18 | New York | |||
| Thu Jul 3 | L | 45-41 | Boston | 7 | at | 0 | New York | |||
| Fri Jul 4 | L | 45-42 | Boston | 6 | at | 4 | New York | |||
| Sat Jul 5 | W | 46-42 | Boston | 1 | at | 2 | New York | |||
| Sun Jul 6 | W | 47-42 (10inn.) | Boston | 4 | at | 5 | New York | |||
| Tue Jul 8 | W | 48-42 | Tampa Bay | 0 | at | 5 | New York | |||
| Wed Jul 9 | W | 49-42 (10inn.) | Tampa Bay | 1 | at | 2 | New York | |||
| Thu Jul 10 | L | 49-43 | New York | 2 | at | 4 | Pittsburgh | |||
| Fri Jul 11 | L | 49-44 | New York | 0 | at | 5 | Toronto | |||
| Sat Jul 12 | W | 50-44 | New York | 9 | at | 4 | Toronto | |||
| Sun Jul 13 | L | 50-45 | New York | 1 | at | 4 | Toronto | |||
| Fri Jul 18 | W | 51-45 | Oakland | 1 | at | 7 | New York | |||
| Sat Jul 19 | W | 52-45 (12inn.) | Oakland | 3 | at | 4 | New York | |||
| Sun Jul 20 | W | 53-45 | Oakland | 1 | at | 2 | New York | |||
| Mon Jul 21 | W | 54-45 | Minnesota | 4 | at | 12 | New York | |||
| Tue Jul 22 | W | 55-45 | Minnesota | 2 | at | 8 | New York | |||
| Wed Jul 23 | W | 56-45 | Minnesota | 1 | at | 5 | New York | |||
| Fri Jul 25 | W | 57-45 | New York | 1 | at | 0 | Boston | |||
| Sat Jul 26 | W | 58-45 | New York | 10 | at | 3 | Boston | |||
| Sun Jul 27 | L | 58-46 | New York | 2 | at | 9 | Boston | |||
| Mon Jul 28 | L | 58-47 | Baltimore | 13 | at | 4 | New York | |||
| Tue Jul 29 | L | 58-48 | Baltimore | 7 | at | 6 | New York | |||
| Wed Jul 30 | W | 59-48 | Baltimore | 3 | at | 13 | New York | |||
| Thu Jul 31 | L | 59-49 | Los Angeles | 12 | at | 6 | New York | |||
| Fri Aug 1 | L | 59-50 | Los Angeles | 1 | at | 0 | New York | |||
| Sat Aug 2 | W | 60-50 | Los Angeles | 2 | at | 8 | New York | |||
| Sun Aug 3 | W | 61-50 | Los Angeles | 9 | at | 14 | New York | |||
| Mon Aug 4 | L | 61-51 | New York | 5 | at | 9 | Texas | |||
| Tue Aug 5 | L | 61-52 | New York | 6 | at | 8 | Texas | |||
| Wed Aug 6 | W | 62-52 | New York | 5 | at | 3 | Texas | |||
| Thu Aug 7 | W | 63-52 | New York | 3 | at | 0 | Texas | |||
| Fri Aug 8 | L | 63-53 | New York | 5 | at | 10 | Los Angeles | |||
| Sat Aug 9 | L | 63-54 | New York | 4 | at | 11 | Los Angeles | |||
| Sun Aug 10 | L | 63-55 | New York | 3 | at | 4 | Los Angeles | |||
| Mon Aug 11 | L | 63-56 | New York | 0 | at | 4 | Minnesota | |||
| Tue Aug 12 | W | 64-56 (12inn.) | New York | 9 | at | 6 | Minnesota | |||
| Wed Aug 13 | L | 64-57 | New York | 2 | at | 4 | Minnesota | |||
| Fri Aug 15 | L | 64-58 | Kansas City | 4 | at | 3 | New York | |||
| Sat Aug 16 | W | 65-58 (13inn.) | Kansas City | 2 | at | 3 | New York | |||
| Sun Aug 17 | W | 66-58 | Kansas City | 6 | at | 15 | New York | |||
| Tue Aug 19 | L | 66-59 | New York | 1 | at | 2 | Toronto | |||
| Wed Aug 20 | W | 67-59 | New York | 5 | at | 1 | Toronto | |||
| Thu Aug 21 | L | 67-60 | New York | 3 | at | 14 | Toronto | |||
| Fri Aug 22 | W | 68-60 | New York | 9 | at | 4 | Baltimore | |||
| Sat Aug 23 | W | 69-60 | New York | 5 | at | 3 | Baltimore | |||
| Sun Aug 24 | W | 70-60 | New York | 8 | at | 7 | Baltimore | |||
| Tue Aug 26 | L | 70-61 | Boston | 7 | at | 3 | New York | |||
| Wed Aug 27 | L | 70-62 | Boston | 11 | at | 3 | New York | |||
| Thu Aug 28 | W | 71-62 | Boston | 2 | at | 3 | New York | |||
| Fri Aug 29 | W | 72-62 | Toronto | 1 | at | 2 | New York | |||
| Sat Aug 30 | L | 72-63 | Toronto | 7 | at | 6 | New York | |||
| Sun Aug 31 | L | 72-64 | Toronto | 6 | at | 2 | New York | |||
| Mon Sep 1 | W | 73-64 | New York | 13 | at | 9 | Detroit | |||
| Tue Sep 2 | W | 74-64 | New York | 7 | at | 2 | Tampa Bay | |||
| Wed Sep 3 | W | 75-64 | New York | 8 | at | 4 | Tampa Bay | |||
| Thu Sep 4 | L | 75-65 | New York | 5 | at | 7 | Tampa Bay | |||
| Fri Sep 5 | L | 75-66 | New York | 1 | at | 3 | Seattle | |||
| Sat Sep 6 | W | 76-66 | New York | 7 | at | 4 | Seattle | |||
| Sun Sep 7 | L | 76-67 | New York | 2 | at | 5 | Seattle | |||
| Mon Sep 8 | L | 76-68 | New York | 1 | at | 12 | Los Angeles | |||
| Tue Sep 9 | W | 77-68 | New York | 7 | at | 1 | Los Angeles | |||
| Wed Sep 10 | L | 77-69 | New York | 2 | at | 4 | Los Angeles | |||
| Fri Sep 12 | ppd, rain | Tampa Bay | 0 | at | 0 | New York | ||||
| Sat Sep 13 | L | 77-70 | Tampa Bay | 7 | at | 1 | New York | |||
| Sat Sep 13 | W | 78-70 | Tampa Bay | 5 | at | 6 | New York | |||
| Sun Sep 14 | W | 79-70 | Tampa Bay | 4 | at | 8 | New York | |||
| Mon Sep 15 | W | 80-70 | Chicago | 2 | at | 4 | New York | |||
| Tue Sep 16 | L | 80-71 | Chicago | 6 | at | 2 | New York | |||
| Wed Sep 17 | W | 81-71 | Chicago | 1 | at | 5 | New York | |||
| Thu Sep 18 | W | 82-71 | Chicago | 2 | at | 9 | New York | |||
| Fri Sep 19 | W | 83-71 | Baltimore | 2 | at | 3 | New York | |||
| Sat Sep 20 | W | 84-71 | Baltimore | 0 | at | 1 | New York | |||
| Sun Sep 21 | W | 85-71 | Baltimore | 3 | at | 7 | New York | |||
| Tue Sep 23 | W | 86-71 | New York | 3 | at | 1 | Toronto | |||
| Wed Sep 24 | W | 87-71 (10inn.) | New York | 6 | at | 2 | Toronto | |||
| Thu Sep 25 | L | 87-72 | New York | 2 | at | 8 | Toronto | |||
| Fri Sep 26 | W | 88-72 | New York | 19 | at | 8 | Boston | |||
| Sat Sep 27 | ppd, rain | New York | 0 | at | 0 | Boston | ||||
| Sun Sep 28 | W | 89-72 | New York | 6 | at | 2 | Boston | |||
| Record: | 89 - 72 |
| Last 10: | 3 - 7 |
| Runs Scored: | 786 |
| Runs Allowed: | 723 |
| Differential | +63 |
| Home: | 48 - 33 |
| Road: | 41 - 39 |
| Division: | 40 - 31 |
| League | 79 - 64 |
| 1-Run Games | 27 - 17 |
| Streak: | 2W |
| March: | 0 - 0 |
| April: | 14 - 15 |
| May: | 14 - 12 |
| June: | 16 - 12 |
| July: | 15 - 10 |
| August: | 13 - 15 |
| September: | 17 - 8 |
| October: | 0 - 0 |

