POOL A: TOKYO | ||||
Mar 2 | 5 | JPN vs BRA | 3 | Fukuoka Dome |
Mar 3 | 5 | CUB vs BRA | 2 | Fukuoka Dome |
Mar 3 | 2 | CHN vs JPN | 5 | Fukuoka Dome |
Mar 4 | 0 | CHN vs CUB | 12 | Fukuoka Dome |
Mar 5 | 2 | BRA vs CHN | 5 | Fukuoka Dome |
Mar 6 | 3 | JPN vs CUB | 6 | Fukuoka Dome |
POOL B: TAIWAN | ||||
Mar 2 | 1 | AUS vs TPE | 4 | Intercontinental Baseball Stadium |
Mar 2 | 0 | KOR vs NED | 5 | Intercontinental Baseball Stadium |
Mar 3 | 3 | NED vs TPE | 8 | Intercontinental Baseball Stadium |
Mar 4 | 6 | KOR vs AUS | 0 | Intercontinental Baseball Stadium |
Mar 5 | 1 | AUS vs NED | 4 | Intercontinental Baseball Stadium |
Mar 5 | 2 | TPE vs KOR | 3 | Intercontinental Baseball Stadium |
POOL C: SAN JUAN, PUERTO RICO | ||||
Mar 7 | 3 | VEN vs DOM | 9 | Hiram Bithorn |
Mar 8 | 0 | ESP vs PUR | 3 | Hiram Bithorn |
Mar 9 | 6 | DOM vs ESP | 3 | Hiram Bithorn |
Mar 9 | 6 | PUR vs VEN | 3 | Hiram Bithorn |
Mar 10 | 6 | ESP vs VEN | 11 | Hiram Bithorn |
Mar 10 | 4 | DOM vs PUR | 2 | Hiram Bithorn |
POOL D: PHOENIX, ARIZONA | ||||
Mar 7 | 6 | ITA vs MEX | 5 | Scottsdale |
Mar 8 | 4 | CAN vs ITA | 14 | Chase Field |
Mar 8 | 5 | MEX vs USA | 2 | Chase Field |
Mar 9 | 10 | CAN vs MEX | 3 | Chase Field |
Mar 9 | 6 | USA vs ITA | 2 | Chase Field |
Mar 10 | 9 | USA vs CAN | 4 | Chase Field |
POOL A | W | L | RS | RA |
Cuba | 3 | 0 | 23 | 5 |
Japan | 2 | 1 | 13 | 11 |
China | 1 | 2 | 7 | 19 |
Brazil | 0 | 3 | 7 | 15 |
POOL B | W | L | RS | RA |
Chinese Taipei | 2 | 1 | 14 | 7 |
Netherlands | 2 | 1 | 12 | 9 |
South Korea | 2 | 1 | 9 | 7 |
Australia | 0 | 3 | 2 | 14 |
POOL C | W | L | RS | RA |
Dominican Republic | 3 | 0 | 19 | 8 |
Puerto Rico | 2 | 1 | 11 | 7 |
Venezuela | 1 | 2 | 17 | 21 |
Spain | 0 | 3 | 9 | 20 |
POOL D | W | L | RS | RA |
United States | 2 | 1 | 17 | 11 |
Italy | 2 | 1 | 22 | 15 |
Canada | 1 | 2 | 18 | 26 |
Mexico | 1 | 2 | 13 | 18 |
Pool 1 - TOKYO DOME, Tokyo, Japan | |||||||||||||
Game 1 - 3/8 | Game 4 - 3/10 | ||||||||||||
Netherlands | 6 | G1W | Japan | 16 | |||||||||
Cuba | 2 | G2W | Netherlands | 4 | Game 5 - 3/11 | Game 6 - 3/12 | |||||||
G3W | Cuba | 6 | G4W | Japan | 6 | ||||||||
Game 2 - 3/8 | Game 3 - 3/9 | G4L | Netherlands | 7 | G5W | Netherlands | 10 | ||||||
Japan | 4 | G1L | Cuba | 14 | loser eliminated | pool championship | |||||||
Chinese Taipei | 3 | G2L | Chinese Taipei | 0 | |||||||||
loser eliminated. |
Pool 2 - MARLINS PARK, Miami, Florida | |||||||||||||
Game 1 - 3/12 | Game 4 - 3/14 | ||||||||||||
Italy | 4 | G1W | Dominican Republic | 3 | |||||||||
Dominican Republic | 5 | G2W | United States | 1 | Game 5 - 3/15 | Game 6 - 3/16 | |||||||
G3W | Puerto Rico | 3 | G4W | Dominican Repubic | 2 | ||||||||
Game 2 - 3/12 | Game 3 - 3/13 | G4L | United States | 4 | G5W | Puerto Rico | 0 | ||||||
Puerto Rico | 1 | G1L | Italy | 3 | loser eliminated | pool championship | |||||||
United States | 7 | G2L | Puerto Rico | 4 | |||||||||
loser eliminated. |
AT&T PARK , San Francisco, CA | ||||
Semifinal 1 - 3/17 | ||||
Puerto Rico | 3 | |||
Japan | 1 | FINAL - 3/19 | ||
Puerto Rico | 0 | |||
Semifinal 2 - 3/18 | Dominican Republic | 3 | ||
Netherlands | 1 | |||
Dominican Republic | 4 | |||