| Round 1 |
| Pool A - TOKYO DOME, Tokyo, Japan | |||||||||||||
| Game 1 - 3/5 | Game 4 - 3/7 | ||||||||||||
| China | 0 | G1W | Japan | 14 | |||||||||
| Japan | 4 | G2W | Korea | 2 | Game 5 - 3/8 | Game 6 - 3/9 | |||||||
| G3W | China | 0 | G4W | Japan | 0 | ||||||||
| Game 2 - 3/6 | Game 3 - 3/7 | G4L | Korea | 14 | G5W | Korea | 1 | ||||||
| Chinese Taipei | 0 | G1L | China | 4 | loser eliminated | pool championship | |||||||
| Korea | 9 | G2L | Chinese Taipei | 1 | |||||||||
| loser eliminated. | |||||||||||||
| Pool B - FORO SOL STADIUM, Mexico City, Mexico | |||||||||||||
| Game 1 - 3/8 | Game 4 - 3/10 | ||||||||||||
| South Africa | 1 | G1W | Cuba | 5 | |||||||||
| Cuba | 8 | G2W | Australia | 4 | Game 5 - 3/11 | Game 6 - 3/12 | |||||||
| G3W | Mexico | 16 | G4W | Cuba | 16 | ||||||||
| Game 2 - 3/8 | Game 3 - 3/9 | G4L | Australia | 1 | G5W | Mexico | 4 | ||||||
| Australia | 17 | G1L | South Africa | 3 | loser eliminated | pool championship | |||||||
| Mexico | 7 | G2L | Mexico | 14 | |||||||||
| loser eliminated. | |||||||||||||
| Pool C - ROGERS CENTRE, Toronto, Canada | |||||||||||||
| Game 1 - 3/7 | Game 4 - 3/8 | ||||||||||||
| Canada | 5 | G1W | United States | 15 | |||||||||
| United States | 6 | G2W | Venezuela | 6 | Game 5 - 3/10 | Game 6 - 3/11 | |||||||
| G3W | Italy | 1 | G4W | United States | 3 | ||||||||
| Game 2 - 3/7 | Game 3 - 3/9 | G4L | Venezuela | 10 | G5W | Venezuela | 5 | ||||||
| Italy | 0 | G1L | Canada | 2 | loser eliminated | pool championship | |||||||
| Venezuela | 7 | G2L | Italy | 6 | |||||||||
| loser eliminated. | |||||||||||||
| Pool D - HIRAM BITHORN STADIUM, San Juan, Puerto Rico | |||||||||||||
| Game 1 - 3/7 | Game 4 - 3/8 | ||||||||||||
| Netherlands | 3 | G1W | Netherlands | 1 | |||||||||
| Dominican Republic | 2 | G2W | Puerto Rico | 3 | Game 5 - 3/10 | Game 6 - 3/11 | |||||||
| G3W | Dominican Republic | 1 | G4W | Puerto Rico | 5 | ||||||||
| Game 2 - 3/7 | Game 3 - 3/9 | G4L | Netherlands | 2 | G5W | Netherlands | 0 | ||||||
| Panama | 0 | G1L | Dominican Republic | 9 | loser eliminated | pool championship | |||||||
| Puerto Rico | 7 | G2L | Panama | 0 | |||||||||
| loser eliminated. | |||||||||||||
| Round 2 |
| Pool 1 - PETCO PARK, San Diego, California | |||||||||||||
| Game 1 - 3/15 | Game 4 - 3/17 | ||||||||||||
| Japan | 6 | G1W | Japan | 1 | |||||||||
| Cuba | 0 | G2W | Korea | 4 | Game 5 - 3/18 | Game 6 - 3/19 | |||||||
| G3W | Cuba | 0 | G4W | Korea | 2 | ||||||||
| Game 2 - 3/15 | Game 3 - 3/16 | G4L | Japan | 5 | G5W | Japan | 6 | ||||||
| Mexico | 2 | G1L | Cuba | 7 | loser eliminated | pool championship | |||||||
| Korea | 8 | G2L | Mexico | 4 | |||||||||
| loser eliminated. | |||||||||||||
| Pool 2 - DOLPHIN STADIUM, Miami, Florida | |||||||||||||
| Game 1 - 3/14 | Game 4 - 3/16 | ||||||||||||
| Netherlands | 1 | G1W | Venezuela | 2 | |||||||||
| Venezuela | 3 | G2W | Puerto Rico | 0 | Game 5 - 3/17 | Game 6 - 3/18 | |||||||
| G3W | United States | 6 | G4W | Venezuela | 10 | ||||||||
| Game 2 - 3/14 | Game 3 - 3/15 | G4L | Puerto Rico | 5 | G5W | United States | 6 | ||||||
| United States | 1 | G1L | Netherlands | 3 | loser eliminated | pool championship | |||||||
| Puerto Rico | 11 | G2L | United States | 9 | |||||||||
| loser eliminated. | |||||||||||||
| Finals |
| DODGER STADIUM, Los Angeles, CA | |||||
| Semifinal 1 - 3/21 | |||||
| South Korea | 10 | ||||
| Venezuela | 2 | FINAL - 3/23 | |||
| South Korea | 3 | ||||
| Semifinal 2 - 3/22 | Japan | 5 | |||
| United States | 4 | ||||
| Japan | 9 | ||||