CFP Champions
Season |
Champion |
Runner-up |
Semifinal 1 |
Semifinal 2 |
2024-2025 | 8. Ohio State | 34 | 23 | 7. Notre Dame | | 8 Ohio State | 28 | 14 | 5 Texas | | 6 Penn State | 24 | 27 | 7 Notre Dame |
2023-2024 | 1. Michigan | 34 | 13 | 2. Washington | | 1 Michigan | 27 | 20 | 4 Alabama | | 2 Washington | 37 | 31 | 3 Texas |
2022-2023 | 1. Georgia | 65 | 7 | 3. TCU | | 1 Georgia | 42 | 41 | 4 Ohio State | | 2 Michigan | 45 | 51 | 3 TCU |
2021-2022 | 3. Georgia | 33 | 18 | 1. Alabama | | 1 Alabama | 27 | 6 | 4 Cincinnati | | 3 Georgia | 34 | 11 | 2 Michigan |
2020-2021 | 1. Alabama | 52 | 24 | 3. Ohio State | | 1 Alabama | 31 | 14 | 4 Notre Dame | | 2 Clemson | 28 | 49 | 3 Ohio State |
2019-2020 | 1. LSU | 42 | 25 | 3. Clemson | | 1 LSU | 63 | 28 | 4 Oklahoma | | 2 Ohio State | 23 | 29 | 3 Clemson |
2018-2019 | 2. Clemson | 44 | 16 | 1. Alabama | | 2 Clemson | 30 | 3 | 3 Notre Dame | | 1 Alabama | 45 | 34 | 4 Oklahoma |
2017-2018 | 4. Alabama | 26 | 23 | 3. Georgia | | 1 Clemson | 6 | 24 | 4 Alabama | | 2 Oklahoma | 48 | 54 | 3 Georgia |
2016-2017 | 2. Clemson | 35 | 31 | 1. Alabama | | 1 Alabama | 24 | 7 | 4 Washington | | 2 Clemson | 31 | 0 | 3 Ohio State |
2015-2016 | 2. Alabama | 45 | 40 | 1. Clemson | | 1 Clemson | 37 | 17 | 4 Oklahoma | | 2 Alabama | 38 | 0 | 3 Michigan State |
2014-2015 | 4. Ohio State | 42 | 20 | 2. Oregon | | 1 Alabama | 35 | 42 | 4 Ohio State | | 2 Oregon | 59 | 20 | 3 Florida State |
BCS Era |
Season |
Champion |
Runner-up |
Score |
2013-14 |
1. Florida State |
2. Auburn |
34-31 |
2012-13 |
2. Alabama |
1. Notre Dame |
42-14 |
2011-12 |
2. Alabama |
1. LSU |
21-0 |
2010-11 |
1. Auburn |
2. Oregon |
22-19 |
2009-10 |
1. Alabama |
2. Texas |
37-21 |
2008-09 |
2. Florida |
1. Oklahoma |
24-14 |
2007-08 |
2. LSU |
1. Ohio State |
38-24 |
2006-07 |
2. Florida |
1. Ohio State |
41-14 |
2005-06 |
2. Texas |
1. USC |
41-38 |
2004-05 |
1. USC ** |
2. Oklahoma |
55-19 |
2003-04 |
2. LSU |
1. Oklahoma |
21-14 |
2002-03 |
2. Ohio State |
1. Miami (FL) |
31-24 |
2001-02 |
1. Miami (FL) |
2. Nebraska |
37-14 |
2000-01 |
1. Oklahoma |
2. Florida State |
13-2 |
1999-00 |
1. Florida State |
2. Virginia Tech |
46-29 |
1998-99 |
1. Tennessee |
2. Florida State |
23-16 |
Polls Era |
Season |
AP Champion |
Coaches Champion |
1997-98 |
Michigan |
Nebraska |