Peaks Totals
14er Ascents
|
Mark | 54 | 40 | 94 | 4 | 1 | 99 |
Dad | 54 | 32 | 86 | 3 | 1 | 90 |
David | 54 | 19 | 73 | 4 | 1 | 78 |
Luke | 15 | 1 | 16 | 0 | 0 | 16 |
Seth | 6 | 0 | 6 | 0 | 0 | 6 |
Jonah | 4 | 0 | 4 | 0 | 0 | 4 |
Mom | 3 | 0 | 3 | 0 | 0 | 3 |
Megan | 1 | 0 | 1 | 0 | 0 | 1 |
Winter Ascents
|
Mark | 7 | 2 | 9 | 0 | 0 | 9 |
Dad | 5 | 2 | 7 | 0 | 0 | 7 |
David | 2 | 0 | 2 | 0 | 0 | 2 |
Luke | 2 | 0 | 2 | 0 | 0 | 2 |
Seth | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah | 0 | 0 | 0 | 0 | 0 | 0 |
Mom | 0 | 0 | 0 | 0 | 0 | 0 |
Megan | 0 | 0 | 0 | 0 | 0 | 0 |
13er Ascents
|
Mark | 30 | 0 | 7 | 30 |
David | 27 | 0 | 5 | 27 |
Dad | 8 | 0 | 0 | 8 |
Luke | 3 | 0 | 1 | 3 |
Seth | 1 | 0 | 0 | 1 |
Jonah | 0 | 0 | 0 | 0 |
Mom | 0 | 0 | 0 | 0 |
Megan | 0 | 0 | 0 | 0 |
Mark Most Climbed (3+)
Quandary Peak | 7 |
La Plata Peak | 5 |
Mount Yale | 5 |
Mount Bierstadt | 4 |
Mount Sherman | 3 |
Mount Harvard | 3 |
Mount Columbia | 3 |
Pikes Peak | 3 |
Mount Elbert | 3 |
Huron Peak | 3 |
Dad Most Climbed (3+)
Mount Bierstadt | 4 |
Quandary Peak | 4 |
Mount Yale | 4 |
Huron Peak | 4 |
Mount Democrat | 3 |
Mount Sherman | 3 |
Mount Elbert | 3 |
Pikes Peak | 3 |
David Most Climbed (3+)
Quandary Peak | 3 |
Tabeguache Peak | 3 |
Mount Bierstadt | 3 |
Mount Elbert | 3 |
Huron Peak | 3 |
Mount Shavano | 3 |
Age At First
Dad |
36yr 11mo |
Mark |
10yr 9mo |
David |
8yr 3mo |
Luke |
5yr 7mo |
Jonah |
6yr 6mo |
Seth |
4yr 11mo |
Age At Finish
Dad |
63yr 11mo |
Mark |
34yr 8mo |
David |
32yr 2mo |