Schedule
Year:
| Week 9 |
| Away Team | | Home Team |
| Saturday Oct. 31, 2026 |
| Minnesota | 16 | at | 23 | #4 Indiana |
| #25 Wisconsin | 0 | at | 30 | Iowa |
| Illinois | 20 | at | 17 | Maryland |
| Washington | 17 | at | 10 | Nebraska |
| #21 Northwestern | 26 | at | 34 | Oregon |
| Purdue | 17 | at | 31 | Penn State |
| Michigan | 28 | at | 21 | Rutgers |
| Nevada | 0 | at | 27 | #7 UCLA |
| #2 Ohio State | 18 | at | 30 | USC |
Top