Schedule
Year:
| Week 3 |
| Away Team | | Home Team |
| Friday Sep. 18, 2026 |
| Portland State | 0 | at | 84 | #21 Oregon |
| Saturday Sep. 19, 2026 |
| Akron | 7 | at | 41 | Minnesota |
| Kent State | 3 | at | 59 | #6 Ohio State |
| Buffalo | 13 | at | 55 | #14 Penn State |
| Eastern Michigan | 10 | at | 54 | Wisconsin |
| Southern Illinois | 10 | at | 48 | Illinois |
| UTEP | 17 | at | 52 | #19 Michigan |
| #12 USC | 42 | at | 35 | Rutgers |
| Western Kentucky | 0 | at | 38 | #4 Indiana |
| Northern Iowa | 0 | at | 55 | #18 Iowa |
| North Dakota | 7 | at | 34 | Nebraska |
| Eastern Washington | 16 | at | 48 | Washington |
| Colorado | 7 | at | 41 | Northwestern |
| Virginia Tech | 35 | at | 26 | Maryland |
| Michigan State | 10 | at | 27 | #3 Notre Dame |
| Purdue | 38 | at | 52 | UCLA |
Top