Schedule
Year:
| Week 2 |
| Away Team | | Home Team |
| Friday Sep. 11, 2026 |
| Rutgers | 21 | at | 28 | Boston College |
| Saturday Sep. 12, 2026 |
| #11 Oklahoma | 10 | at | 17 | Michigan |
| #6 Oregon | 31 | at | 39 | Oklahoma State |
| Wake Forest | 38 | at | 36 | Purdue |
| Howard | 0 | at | 55 | #5 Indiana |
| #16 Penn State | 27 | at | 9 | Temple |
| Mississippi State | 38 | at | 13 | Minnesota |
| Duke | 31 | at | 27 | Illinois |
| Eastern Michigan | 7 | at | 35 | Michigan State |
| Maryland | 38 | at | 14 | UCONN |
| Utah State | 14 | at | 16 | #19 Washington |
| Bowling Green | 7 | at | 56 | Nebraska |
| San Diego State | 10 | at | 28 | UCLA |
| Western Illinois | 9 | at | 36 | Wisconsin |
| #1 Ohio State | 23 | at | 24 | #4 Texas |
| Iowa State | 13 | at | 16 | #21 Iowa |
| Louisiana | 30 | at | 49 | #14 USC |
Top