The 13ers in the Sawatch Range
| # |
Rnk |
Peak |
Altitude |
Range |
Diff. |
Seth Done |
| 1 | 54 | Grizzly Peak A | 13997 | Sawatch |  | |
| 2 | 57 | Mount Ouray | 13979 | Sawatch |  | |
| 3 | 60 | Ice Mountain | 13960 | Sawatch |  | |
| 4 | 64 | French Mountain | 13942 | Sawatch |  | |
| 5 | 65 | Mount Hope | 13939 | Sawatch |  | |
| 6 | 69 | Emerald Peak | 13916 | Sawatch |  | |
| 7 | 73 | Casco Peak | 13905 | Sawatch |  | |
| 8 | | Frasco Benchmark | 13885 | Sawatch |  | |
| 9 | 75 | Cronin Peak | 13872 | Sawatch |  | |
| 10 | 77 | North Apostle | 13869 | Sawatch |  | |
| 11 | 87 | Holy Cross Ridge | 13850 | Sawatch |  | |
| 12 | 89 | Mount Oklahoma | 13843 | Sawatch |  | |
| 13 | | Iowa Peak | 13840 | Sawatch |  | |
| 14 | 96 | "Lackawanna Peak" | 13826 | Sawatch |  | |
| 15 | 114 | Rinker Peak | 13789 | Sawatch |  | |
| 16 | 117 | UN 13,786 | 13786 | Sawatch | | |
| 17 | 118 | "Magdalene Mountain" | 13780 | Sawatch |  | |
| 18 | 120 | Garfield Peak | 13778 | Sawatch |  | |
| 19 | 122 | Deer Mountain | 13763 | Sawatch |  | |
| 20 | 123 | Bull Hill | 13758 | Sawatch |  | |
| 21 | 129 | Mount Aetna | 13747 | Sawatch |  | |
| 22 | 130 | Sayres Benchmark | 13746 | Sawatch |  | |
| 23 | 135 | UN 13,738 | 13738 | Sawatch | | |
| 24 | 137 | Grizzly Mountain | 13722 | Sawatch | | |
| 25 | 138 | Twining Peak | 13721 | Sawatch | | |
| 26 | 142 | UN 13,712 | 13712 | Sawatch | | |
| 27 | 161 | Mount Jackson | 13675 | Sawatch | | |
| 28 | 162 | Mount Mamma | 13672 | Sawatch | | |
| 29 | 168 | Carbonate Mountain | 13662 | Sawatch | | |
| 30 | 169 | Mount White | 13657 | Sawatch |  | |
| 31 | 171 | Taylor Mountain | 13655 | Sawatch | | |
| 32 | | UN 13,645 | 13645 | Sawatch | | |
| 33 | 173 | Mount Champion | 13645 | Sawatch | | |
| 34 | 177 | "Anderson Peak" | 13637 | Sawatch | | |
| 35 | | "South South Massive" | 13637 | Sawatch | | |
| 36 | | "Esprit Point" | 13627 | Sawatch | | |
| 37 | 181 | UN 13,627 | 13627 | Sawatch | | |
| 38 | 182 | Mount Blaurock | 13626 | Sawatch | | |
| 39 | 186 | Cyclone Mountain | 13616 | Sawatch | | |
| 40 | | Jones Peak | 13609 | Sawatch | | |
| 41 | | "Lo Carb" | 13598 | Sawatch | | |
| 42 | 192 | West Apostle | 13597 | Sawatch | | |
| 43 | | Mount Cosgriff | 13588 | Sawatch | | |
| 44 | | UN 13,570 | 13570 | Sawatch | | |
| 45 | 218 | UN 13,556 | 13556 | Sawatch | | |
| 46 | 226 | Emma Burr Mountain | 13544 | Sawatch | | |
| 47 | 228 | "K 49" | 13543 | Sawatch | | |
| 48 | 232 | UN 13,541 | 13541 | Sawatch | | |
| 49 | 234 | Ervin Peak | 13538 | Sawatch | | |
| 50 | 239 | Boulder Mountain | 13530 | Sawatch | | |
| 51 | | Browns Peak | 13526 | Sawatch | | |
| 52 | 249 | UN 13,513 | 13513 | Sawatch | | |
| 53 | 250 | "Petroleum Peak" | 13512 | Sawatch | | |
| 54 | 260 | Chipeta Mountain | 13495 | Sawatch | | |
| 55 | 270 | UN 13,486 | 13486 | Sawatch | | |
| 56 | | Red Mountain B | 13481 | Sawatch | | |
| 57 | 279 | UN 13,471 | 13471 | Sawatch | | |
| 58 | 282 | Quail Mountain | 13465 | Sawatch | | |
| 59 | 285 | "Pear Peak" | 13459 | Sawatch | | |
| 60 | 286 | UN 13,457 | 13457 | Sawatch | | |
| 61 | 293 | UN 13,443 | 13443 | Sawatch | | |
| 62 | 296 | Jenkins Mountain | 13440 | Sawatch | | |
| 63 | 298 | UN 13,440 | 13440 | Sawatch | | |
| 64 | 301 | "Mascot Peak" | 13437 | Sawatch | | |
| 65 | 323 | Gold Dust Peak | 13398 | Sawatch | | |
| 66 | 327 | Prize Benchmark | 13391 | Sawatch | | |
| 67 | 329 | Williams Mountain | 13390 | Sawatch | | |
| 68 | 332 | UN 13,385 | 13385 | Sawatch | | |
| 69 | 337 | Geissler Mountain East | 13381 | Sawatch | | |
| 70 | 342 | Monumental Peak | 13375 | Sawatch | | |
| 71 | 353 | "Finnegan Peak" | 13352 | Sawatch | | |
| 72 | 355 | "Tincup Peak" | 13351 | Sawatch | | |
| 73 | | Twin Peaks B | 13341 | Sawatch | | |
| 74 | 366 | "Lake Fork Peak" | 13333 | Sawatch | | |
| 75 | 368 | UN 13,332 | 13332 | Sawatch | | |
| 76 | 373 | "Booby Prize" | 13326 | Sawatch | | |
| 77 | 377 | Williams Mountain South A | 13321 | Sawatch | | |
| 78 | 390 | "Tellurium Peak" | 13311 | Sawatch | | |
| 79 | 393 | Grizzly Peak E | 13309 | Sawatch | | |
| 80 | 395 | Geissler Mountain West | 13308 | Sawatch | | |
| 81 | | Waverly Mountain | 13307 | Sawatch | | |
| 82 | 399 | UN 13,305 | 13305 | Sawatch | | |
| 83 | 404 | Truro Peak | 13298 | Sawatch | | |
| 84 | 407 | UN 13,291 | 13291 | Sawatch | | |
| 85 | | Pecks Peak | 13291 | Sawatch | | |
| 86 | | UN 13,288 | 13288 | Sawatch | | |
| 87 | 412 | Whitney Peak | 13286 | Sawatch | | |
| 88 | 414 | "Tabor Peak" | 13282 | Sawatch | | |
| 89 | 419 | "Wayah Peak" | 13277 | Sawatch | | |
| 90 | | "Tigger Peak" | 13272 | Sawatch | | |
| 91 | 422 | Henry Mountain | 13272 | Sawatch | | |
| 92 | | Twin Peaks B Northeast | 13270 | Sawatch | | |
| 93 | 427 | Antora Peak | 13269 | Sawatch | | |
| 94 | 433 | "Sheep Rock Mountain" | 13261 | Sawatch | | |
| 95 | 434 | UN 13,258 | 13258 | Sawatch | | |
| 96 | 439 | UN 13,253 | 13253 | Sawatch | | |
| 97 | 441 | UN 13,251 | 13251 | Sawatch | | |
| 98 | | "Van Wit" | 13244 | Sawatch | | |
| 99 | | Notch Mountain | 13243 | Sawatch | | 2024-07-06 |
| 100 | 451 | UN 13,239 | 13239 | Sawatch | | |
| 101 | 453 | Turner Peak | 13238 | Sawatch | | |
| 102 | | UN 13,228 | 13228 | Sawatch | | |
| 103 | 465 | Fairview Peak | 13224 | Sawatch | | |
| 104 | 468 | Ellingwood Ridge | 13222 | Sawatch |  | |
| 105 | 469 | UN 13,221 A | 13221 | Sawatch | | |
| 106 | | UN 13,221 B | 13221 | Sawatch | | |
| 107 | 470 | UN 13,220 - Sawatch | 13220 | Sawatch | | |
| 108 | 473 | Homestake Peak | 13217 | Sawatch | | |
| 109 | 478 | Jones Mountain B | 13214 | Sawatch | | |
| 110 | 482 | Gladstone Ridge | 13212 | Sawatch | | |
| 111 | 490 | UN 13,204 | 13204 | Sawatch | | |
| 112 | 489 | "Mountain Boy Peak" | 13204 | Sawatch | | |
| 113 | 500 | "Fancy Peak" | 13176 | Sawatch | | |
| 114 | 515 | Pomeroy Mountain | 13164 | Sawatch | | |
| 115 | 526 | "West Virginia" | 13152 | Sawatch | | |
| 116 | 527 | UN 13,150 | 13150 | Sawatch | | |
| 117 | 528 | "West Truro" | 13149 | Sawatch | | |
| 118 | | UN 13,148 | 13148 | Sawatch | | |
| 119 | 531 | UN 13,145 - Sawatch | 13145 | Sawatch | | |
| 120 | | Sewanee Peak | 13139 | Sawatch | | |
| 121 | 538 | UN 13,139 | 13139 | Sawatch | | |
| 122 | 540 | Savage Peak | 13135 | Sawatch | | |
| 123 | 544 | "Pika Peak" | 13130 | Sawatch | | |
| 124 | 549 | Fitzpatrick Peak | 13122 | Sawatch | | |
| 125 | 550 | Mount Kreutzer | 13122 | Sawatch | | |
| 126 | 560 | "Hancock Peak" | 13111 | Sawatch | | |
| 127 | 564 | Middle Mountain A | 13108 | Sawatch | | |
| 128 | 568 | UN 13,102 - Sawatch | 13102 | Sawatch | | |
| 129 | 572 | Virginia Peak | 13094 | Sawatch | | |
| 130 | 574 | UN 13,093 | 13093 | Sawatch | | |
| 131 | 576 | "Ribbed Peak" | 13089 | Sawatch | | |
| 132 | | Winfield Peak | 13085 | Sawatch | | |
| 133 | 583 | UN 13,082 | 13082 | Sawatch | | |
| 134 | 586 | "West Tellurium" | 13078 | Sawatch | | |
| 135 | 592 | UN 13,071 | 13071 | Sawatch | | |
| 136 | 596 | "Chalk Rock Mountain" | 13064 | Sawatch | | |
| 137 | | Middle Mountain B | 13062 | Sawatch | | |
| 138 | | "Igloo Peak" | 13050 | Sawatch | | |
| 139 | 614 | UN 13,039 | 13039 | Sawatch | | |
| 140 | 615 | UN 13,038 | 13038 | Sawatch | | |
| 141 | | Eagle Peak B | 13034 | Sawatch | | |
| 142 | 617 | UN 13,033 | 13033 | Sawatch | | |
| 143 | | Van Wirt Mountain | 13026 | Sawatch | | |
| 144 | 627 | UN 13,014 | 13014 | Sawatch | | |
| 145 | | Square Top Mountain B | 13007 | Sawatch | | |
| 146 | 630 | UN 13,006 | 13006 | Sawatch | | |
| 147 | 635 | UN 13,002 | 13002 | Sawatch | | |
Top