The 13ers in the Sangre de Cristo Range
| # |
Rnk |
Peak |
Altitude |
Range |
Diff. |
| 1 | | "The Prow" | 13994 | Sangre de Cristo | |
| 2 | | "Northwest Lindsey" | 13988 | Sangre de Cristo |  |
| 3 | 56 | Columbia Point | 13986 | Sangre de Cristo |  |
| 4 | | "Kitty Kat Carson" | 13973 | Sangre de Cristo | |
| 5 | 66 | Mount Adams | 13937 | Sangre de Cristo |  |
| 6 | 71 | Red Mountain A | 13911 | Sangre de Cristo |  |
| 7 | 86 | California Peak | 13854 | Sangre de Cristo |  |
| 8 | 93 | "Huerfano Peak" | 13837 | Sangre de Cristo |  |
| 9 | 105 | "Obstruction Peak" | 13812 | Sangre de Cristo |  |
| 10 | 109 | Rito Alto Peak | 13801 | Sangre de Cristo | |
| 11 | 139 | Vermejo Peak | 13715 | Sangre de Cristo | |
| 12 | 153 | Colony Baldy | 13692 | Sangre de Cristo | |
| 13 | 160 | Purgatoire Peak | 13679 | Sangre de Cristo | |
| 14 | | Hamilton Peak | 13657 | Sangre de Cristo | |
| 15 | 170 | UN 13,656 | 13656 | Sangre de Cristo | |
| 16 | | UN 13,654 | 13654 | Sangre de Cristo | |
| 17 | 184 | Pico Aislado | 13621 | Sangre de Cristo | |
| 18 | 185 | Electric Peak A | 13618 | Sangre de Cristo | |
| 19 | 188 | Tijeras Peak | 13612 | Sangre de Cristo | |
| 20 | 191 | Cottonwood Peak | 13597 | Sangre de Cristo | |
| 21 | 197 | West Spanish Peak | 13584 | Sangre de Cristo | |
| 22 | 198 | Twin Peaks A North | 13584 | Sangre de Cristo | |
| 23 | 204 | UN 13,577 | 13577 | Sangre de Cristo | |
| 24 | 202 | Gibbs Peak | 13577 | Sangre de Cristo | |
| 25 | 205 | Fluted Peak | 13576 | Sangre de Cristo | |
| 26 | 206 | Broken Hand Peak | 13575 | Sangre de Cristo | |
| 27 | 211 | UN 13,569 | 13569 | Sangre de Cristo | |
| 28 | 216 | UN 13,557 | 13557 | Sangre de Cristo | |
| 29 | 222 | UN 13,552 - Sangre | 13552 | Sangre de Cristo | |
| 30 | 230 | UN 13,543 B | 13543 | Sangre de Cristo | |
| 31 | 229 | UN 13,543 A | 13543 | Sangre de Cristo | |
| 32 | | Twin Peaks A South | 13539 | Sangre de Cristo | |
| 33 | | UN 13,533 | 13533 | Sangre de Cristo | |
| 34 | | Milwaukee Peak | 13526 | Sangre de Cristo | |
| 35 | 243 | Trinchera Peak | 13522 | Sangre de Cristo | |
| 36 | 244 | "Silver Peak" | 13517 | Sangre de Cristo | |
| 37 | 255 | Eureka Mountain | 13505 | Sangre de Cristo | |
| 38 | 256 | Mount Marcy | 13504 | Sangre de Cristo | |
| 39 | | Iron Nipple | 13502 | Sangre de Cristo | |
| 40 | 262 | "Peak of the Clouds" | 13495 | Sangre de Cristo | |
| 41 | 263 | "Cotton King Peak" | 13494 | Sangre de Cristo | |
| 42 | 266 | Cuatro Peak | 13492 | Sangre de Cristo | |
| 43 | | Miranda Peak | 13473 | Sangre de Cristo | |
| 44 | 278 | "Alamosito" | 13471 | Sangre de Cristo | |
| 45 | 290 | Horn Peak | 13454 | Sangre de Cristo | |
| 46 | 303 | Spread Eagle Peak | 13436 | Sangre de Cristo | |
| 47 | 321 | Cleveland Peak | 13404 | Sangre de Cristo | |
| 48 | | UN 13,403 - Sangre | 13403 | Sangre de Cristo | |
| 49 | 324 | Mariquita Peak | 13398 | Sangre de Cristo | |
| 50 | 325 | UN 13,392 | 13392 | Sangre de Cristo | |
| 51 | 326 | De Anza Peak A | 13391 | Sangre de Cristo | |
| 52 | 333 | Lakes Peak | 13384 | Sangre de Cristo | |
| 53 | 346 | Music Mountain | 13365 | Sangre de Cristo | |
| 54 | 349 | Mount Owen | 13361 | Sangre de Cristo | |
| 55 | 361 | Mount Herard | 13347 | Sangre de Cristo | |
| 56 | 365 | Mount Maxwell | 13337 | Sangre de Cristo | |
| 57 | 367 | Venable Peak | 13333 | Sangre de Cristo | |
| 58 | 376 | De Anza Peak B | 13322 | Sangre de Cristo | |
| 59 | 391 | Hermit Peak | 13311 | Sangre de Cristo | |
| 60 | 418 | Comanche Peak | 13277 | Sangre de Cristo |  |
| 61 | 424 | Marble Mountain | 13272 | Sangre de Cristo | |
| 62 | 431 | "Crestolita" | 13264 | Sangre de Cristo | |
| 63 | 443 | Spring Mountain | 13248 | Sangre de Cristo | |
| 64 | 463 | UN 13,266 | 13226 | Sangre de Cristo | |
| 65 | | Thirsty Peak | 13224 | Sangre de Cristo | |
| 66 | 472 | "Leaning South Peak" | 13218 | Sangre de Cristo | |
| 67 | 476 | Eagle Peak A | 13215 | Sangre de Cristo | |
| 68 | 499 | Beaubien Peak | 13176 | Sangre de Cristo | |
| 69 | 519 | UN 13,159 | 13159 | Sangre de Cristo | |
| 70 | 525 | Little Horn Peak | 13154 | Sangre de Cristo | |
| 71 | 529 | "Medano Peak" | 13146 | Sangre de Cristo | |
| 72 | 545 | UN 13,130 | 13130 | Sangre de Cristo | |
| 73 | | UN 13,128 | 13128 | Sangre de Cristo | |
| 74 | 552 | Francisco Peak | 13120 | Sangre de Cristo | |
| 75 | | "Crossfire Ridge" | 13119 | Sangre de Cristo | |
| 76 | | "Leaning North Peak" | 13112 | Sangre de Cristo | |
| 77 | | Lomo Liso Mountain | 13112 | Sangre de Cristo | |
| 78 | 558 | Bushnell Peak | 13112 | Sangre de Cristo | |
| 79 | 582 | "Huerfanito" | 13083 | Sangre de Cristo | |
| 80 | | UN 13,068 | 13068 | Sangre de Cristo | |
| 81 | 594 | "Mas Alto Peak" | 13065 | Sangre de Cristo | |
| 82 | 599 | Hunts Peak | 13061 | Sangre de Cristo | |
| 83 | 603 | "Alto Peak" | 13059 | Sangre de Cristo | |
| 84 | 606 | "Pyramid Mountain" | 13054 | Sangre de Cristo | |
| 85 | 608 | "Deadman Peak" | 13048 | Sangre de Cristo | |
| 86 | 618 | "Menos Alto Peak" | 13031 | Sangre de Cristo | |
| 87 | 621 | UN 13,028 | 13028 | Sangre de Cristo | |
| 88 | 629 | Twin Sisters North | 13009 | Sangre de Cristo | |
| 89 | | "Yahoo Mountain" | 13001 | Sangre de Cristo | |
Top