The 14ers + 13ers List in the Sawatch Range
| # |
Rnk |
Peak |
Altitude |
Range |
Diff. |
MainPeak | Jonah Done |
| 1 | 1 | Mount Elbert | 14438 | Sawatch |  | | |
| 2 | 2 | Mount Massive | 14427 | Sawatch |  | | |
| 3 | 3 | Mount Harvard | 14424 | Sawatch |  | | |
| 4 | 5 | La Plata Peak | 14344 | Sawatch |  | | |
| 5 | | "North Massive" | 14337 | Sawatch |  | Massive | |
| 6 | | "Massive Green" | 14311 | Sawatch |  | Mount Massive | |
| 7 | 13 | Mount Antero | 14271 | Sawatch |  | | |
| 8 | 17 | Mount Shavano | 14230 | Sawatch |  | | |
| 9 | 18 | Mount Belford | 14202 | Sawatch |  | | 2014-07-15 |
| 10 | 19 | Mount Princeton | 14200 | Sawatch |  | | 2017-07-23 |
| 11 | 20 | Mount Yale | 14200 | Sawatch |  | | |
| 12 | | "East La Plata" | 14186 | Sawatch |  | La Plata Peak | |
| 13 | 25 | Mount Oxford | 14158 | Sawatch |  | | |
| 14 | 26 | Tabeguache Peak | 14158 | Sawatch |  | | |
| 15 | | "South Massive" | 14157 | Sawatch |  | Massive | |
| 16 | | "South Elbert" | 14129 | Sawatch |  | Elbert | |
| 17 | 34 | Mount Columbia | 14075 | Sawatch |  | | |
| 18 | 35 | Missouri Mountain | 14071 | Sawatch |  | | |
| 19 | 51 | Mount of the Holy Cross | 14007 | Sawatch |  | | |
| 20 | 52 | Huron Peak | 14006 | Sawatch |  | | |
| 21 | 54 | Grizzly Peak A | 13997 | Sawatch |  | | |
| 22 | 57 | Mount Ouray | 13979 | Sawatch |  | | |
| 23 | 60 | Ice Mountain | 13960 | Sawatch |  | | |
| 24 | 64 | French Mountain | 13942 | Sawatch |  | | |
| 25 | 65 | Mount Hope | 13939 | Sawatch |  | | |
| 26 | 69 | Emerald Peak | 13916 | Sawatch |  | | |
| 27 | 73 | Casco Peak | 13905 | Sawatch |  | | |
| 28 | | Frasco Benchmark | 13885 | Sawatch |  | | |
| 29 | 75 | Cronin Peak | 13872 | Sawatch |  | | |
| 30 | 77 | North Apostle | 13869 | Sawatch |  | | |
| 31 | 87 | Holy Cross Ridge | 13850 | Sawatch |  | | |
| 32 | 89 | Mount Oklahoma | 13843 | Sawatch |  | | |
| 33 | | Iowa Peak | 13840 | Sawatch |  | | |
| 34 | 96 | "Lackawanna Peak" | 13826 | Sawatch |  | | |
| 35 | 114 | Rinker Peak | 13789 | Sawatch |  | | |
| 36 | 117 | UN 13,786 | 13786 | Sawatch | | | |
| 37 | 118 | "Magdalene Mountain" | 13780 | Sawatch |  | | |
| 38 | 120 | Garfield Peak | 13778 | Sawatch |  | | |
| 39 | 122 | Deer Mountain | 13763 | Sawatch |  | | |
| 40 | 123 | Bull Hill | 13758 | Sawatch |  | | |
| 41 | 129 | Mount Aetna | 13747 | Sawatch |  | | |
| 42 | 130 | Sayres Benchmark | 13746 | Sawatch |  | | |
| 43 | 135 | UN 13,738 | 13738 | Sawatch | | | |
| 44 | 137 | Grizzly Mountain | 13722 | Sawatch | | | |
| 45 | 138 | Twining Peak | 13721 | Sawatch | | | |
| 46 | 142 | UN 13,712 | 13712 | Sawatch | | | |
| 47 | 161 | Mount Jackson | 13675 | Sawatch | | | |
| 48 | 162 | Mount Mamma | 13672 | Sawatch | | | |
| 49 | 168 | Carbonate Mountain | 13662 | Sawatch | | | |
| 50 | 169 | Mount White | 13657 | Sawatch |  | | |
| 51 | 171 | Taylor Mountain | 13655 | Sawatch | | | |
| 52 | | UN 13,645 | 13645 | Sawatch | | | |
| 53 | 173 | Mount Champion | 13645 | Sawatch | | | |
| 54 | 177 | "Anderson Peak" | 13637 | Sawatch | | | |
| 55 | | "South South Massive" | 13637 | Sawatch | | | |
| 56 | | "Esprit Point" | 13627 | Sawatch | | | |
| 57 | 181 | UN 13,627 | 13627 | Sawatch | | | |
| 58 | 182 | Mount Blaurock | 13626 | Sawatch | | | |
| 59 | 186 | Cyclone Mountain | 13616 | Sawatch | | | |
| 60 | | Jones Peak | 13609 | Sawatch | | | |
| 61 | | "Lo Carb" | 13598 | Sawatch | | | |
| 62 | 192 | West Apostle | 13597 | Sawatch | | | |
| 63 | | Mount Cosgriff | 13588 | Sawatch | | | |
| 64 | | UN 13,570 | 13570 | Sawatch | | | |
| 65 | 218 | UN 13,556 | 13556 | Sawatch | | | |
| 66 | 226 | Emma Burr Mountain | 13544 | Sawatch | | | |
| 67 | 228 | "K 49" | 13543 | Sawatch | | | |
| 68 | 232 | UN 13,541 | 13541 | Sawatch | | | |
| 69 | 234 | Ervin Peak | 13538 | Sawatch | | | |
| 70 | 239 | Boulder Mountain | 13530 | Sawatch | | | |
| 71 | | Browns Peak | 13526 | Sawatch | | | |
| 72 | 249 | UN 13,513 | 13513 | Sawatch | | | |
| 73 | 250 | "Petroleum Peak" | 13512 | Sawatch | | | |
| 74 | 260 | Chipeta Mountain | 13495 | Sawatch | | | |
| 75 | 270 | UN 13,486 | 13486 | Sawatch | | | |
| 76 | | Red Mountain B | 13481 | Sawatch | | | |
| 77 | 279 | UN 13,471 | 13471 | Sawatch | | | |
| 78 | 282 | Quail Mountain | 13465 | Sawatch | | | |
| 79 | 285 | "Pear Peak" | 13459 | Sawatch | | | |
| 80 | 286 | UN 13,457 | 13457 | Sawatch | | | |
| 81 | 293 | UN 13,443 | 13443 | Sawatch | | | |
| 82 | 296 | Jenkins Mountain | 13440 | Sawatch | | | |
| 83 | 298 | UN 13,440 | 13440 | Sawatch | | | |
| 84 | 301 | "Mascot Peak" | 13437 | Sawatch | | | |
| 85 | 323 | Gold Dust Peak | 13398 | Sawatch | | | |
| 86 | 327 | Prize Benchmark | 13391 | Sawatch | | | |
| 87 | 329 | Williams Mountain | 13390 | Sawatch | | | |
| 88 | 332 | UN 13,385 | 13385 | Sawatch | | | |
| 89 | 337 | Geissler Mountain East | 13381 | Sawatch | | | |
| 90 | 342 | Monumental Peak | 13375 | Sawatch | | | |
| 91 | 353 | "Finnegan Peak" | 13352 | Sawatch | | | |
| 92 | 355 | "Tincup Peak" | 13351 | Sawatch | | | |
| 93 | | Twin Peaks B | 13341 | Sawatch | | | |
| 94 | 366 | "Lake Fork Peak" | 13333 | Sawatch | | | |
| 95 | 368 | UN 13,332 | 13332 | Sawatch | | | |
| 96 | 373 | "Booby Prize" | 13326 | Sawatch | | | |
| 97 | 377 | Williams Mountain South A | 13321 | Sawatch | | | |
| 98 | 390 | "Tellurium Peak" | 13311 | Sawatch | | | |
| 99 | 393 | Grizzly Peak E | 13309 | Sawatch | | | |
| 100 | 395 | Geissler Mountain West | 13308 | Sawatch | | | |
| 101 | | Waverly Mountain | 13307 | Sawatch | | | |
| 102 | 399 | UN 13,305 | 13305 | Sawatch | | | |
| 103 | 404 | Truro Peak | 13298 | Sawatch | | | |
| 104 | 407 | UN 13,291 | 13291 | Sawatch | | | |
| 105 | | Pecks Peak | 13291 | Sawatch | | | |
| 106 | | UN 13,288 | 13288 | Sawatch | | | |
| 107 | 412 | Whitney Peak | 13286 | Sawatch | | | |
| 108 | 414 | "Tabor Peak" | 13282 | Sawatch | | | |
| 109 | 419 | "Wayah Peak" | 13277 | Sawatch | | | |
| 110 | | "Tigger Peak" | 13272 | Sawatch | | | |
| 111 | 422 | Henry Mountain | 13272 | Sawatch | | | |
| 112 | | Twin Peaks B Northeast | 13270 | Sawatch | | | |
| 113 | 427 | Antora Peak | 13269 | Sawatch | | | |
| 114 | 433 | "Sheep Rock Mountain" | 13261 | Sawatch | | | |
| 115 | 434 | UN 13,258 | 13258 | Sawatch | | | |
| 116 | 439 | UN 13,253 | 13253 | Sawatch | | | |
| 117 | 441 | UN 13,251 | 13251 | Sawatch | | | |
| 118 | | "Van Wit" | 13244 | Sawatch | | | |
| 119 | | Notch Mountain | 13243 | Sawatch | | | |
| 120 | 451 | UN 13,239 | 13239 | Sawatch | | | |
| 121 | 453 | Turner Peak | 13238 | Sawatch | | | |
| 122 | | UN 13,228 | 13228 | Sawatch | | | |
| 123 | 465 | Fairview Peak | 13224 | Sawatch | | | |
| 124 | 468 | Ellingwood Ridge | 13222 | Sawatch |  | | |
| 125 | 469 | UN 13,221 A | 13221 | Sawatch | | | |
| 126 | | UN 13,221 B | 13221 | Sawatch | | | |
| 127 | 470 | UN 13,220 - Sawatch | 13220 | Sawatch | | | |
| 128 | 473 | Homestake Peak | 13217 | Sawatch | | | |
| 129 | 478 | Jones Mountain B | 13214 | Sawatch | | | |
| 130 | 482 | Gladstone Ridge | 13212 | Sawatch | | | |
| 131 | 490 | UN 13,204 | 13204 | Sawatch | | | |
| 132 | 489 | "Mountain Boy Peak" | 13204 | Sawatch | | | |
| 133 | 500 | "Fancy Peak" | 13176 | Sawatch | | | |
| 134 | 515 | Pomeroy Mountain | 13164 | Sawatch | | | |
| 135 | 526 | "West Virginia" | 13152 | Sawatch | | | |
| 136 | 527 | UN 13,150 | 13150 | Sawatch | | | |
| 137 | 528 | "West Truro" | 13149 | Sawatch | | | |
| 138 | | UN 13,148 | 13148 | Sawatch | | | |
| 139 | 531 | UN 13,145 - Sawatch | 13145 | Sawatch | | | |
| 140 | | Sewanee Peak | 13139 | Sawatch | | | |
| 141 | 538 | UN 13,139 | 13139 | Sawatch | | | |
| 142 | 540 | Savage Peak | 13135 | Sawatch | | | |
| 143 | 544 | "Pika Peak" | 13130 | Sawatch | | | |
| 144 | 549 | Fitzpatrick Peak | 13122 | Sawatch | | | |
| 145 | 550 | Mount Kreutzer | 13122 | Sawatch | | | |
| 146 | 560 | "Hancock Peak" | 13111 | Sawatch | | | |
| 147 | 564 | Middle Mountain A | 13108 | Sawatch | | | |
| 148 | 568 | UN 13,102 - Sawatch | 13102 | Sawatch | | | |
| 149 | 572 | Virginia Peak | 13094 | Sawatch | | | |
| 150 | 574 | UN 13,093 | 13093 | Sawatch | | | |
| 151 | 576 | "Ribbed Peak" | 13089 | Sawatch | | | |
| 152 | | Winfield Peak | 13085 | Sawatch | | | |
| 153 | 583 | UN 13,082 | 13082 | Sawatch | | | |
| 154 | 586 | "West Tellurium" | 13078 | Sawatch | | | |
| 155 | 592 | UN 13,071 | 13071 | Sawatch | | | |
| 156 | 596 | "Chalk Rock Mountain" | 13064 | Sawatch | | | |
| 157 | | Middle Mountain B | 13062 | Sawatch | | | |
| 158 | | "Igloo Peak" | 13050 | Sawatch | | | |
| 159 | 614 | UN 13,039 | 13039 | Sawatch | | | |
| 160 | 615 | UN 13,038 | 13038 | Sawatch | | | |
| 161 | | Eagle Peak B | 13034 | Sawatch | | | |
| 162 | 617 | UN 13,033 | 13033 | Sawatch | | | |
| 163 | | Van Wirt Mountain | 13026 | Sawatch | | | |
| 164 | 627 | UN 13,014 | 13014 | Sawatch | | | |
| 165 | | Square Top Mountain B | 13007 | Sawatch | | | |
| 166 | 630 | UN 13,006 | 13006 | Sawatch | | | |
| 167 | 635 | UN 13,002 | 13002 | Sawatch | | | |
Top