The 14ers + 13ers List in the San Juan Range
| # |
Rnk |
Peak |
Altitude |
Range |
Diff. |
MainPeak | David Done |
| 1 | 6 | Uncompahgre Peak | 14318 | San Juan |  | | 1992-08-08 |
| 2 | 16 | Mount Wilson | 14256 | San Juan |  | | 2013-07-21 |
| 3 | | El Diente Peak | 14175 | San Juan |  | | 2014-07-19 |
| 4 | 27 | Mount Sneffels | 14155 | San Juan |  | | 2013-07-23 |
| 5 | | "South Wilson" | 14105 | San Juan |  | Mt. Wilson | |
| 6 | | "West Wilson" | 14101 | San Juan |  | Mt. Wilson | |
| 7 | 32 | Windom Peak | 14089 | San Juan |  | | 2011-07-20 |
| 8 | 33 | Mount Eolus | 14087 | San Juan |  | | 2x 2011-07-21 |
| 9 | 38 | Sunlight Peak | 14061 | San Juan |  | | 2011-07-20 |
| 10 | 39 | Handies Peak | 14058 | San Juan |  | | 2007-08-01 |
| 11 | | North Eolus Peak | 14042 | San Juan |  | Eolus | 2x 2011-07-21 |
| 12 | | "Pin Point" | 14042 | San Juan |  | Mt. Wilson | |
| 13 | 45 | Redcloud Peak | 14037 | San Juan |  | | 2007-08-02 |
| 14 | 47 | San Luis Peak | 14023 | San Juan |  | | 2010-08-15 |
| 15 | 49 | Wetterhorn Peak | 14021 | San Juan |  | | 2014-07-18 |
| 16 | 50 | Wilson Peak | 14021 | San Juan |  | | 2013-07-22 |
| 17 | 53 | Sunshine Peak | 14004 | San Juan |  | | 2007-08-02 |
| 18 | | "Sunlight Spire" | 13996 | San Juan | | | |
| 19 | 55 | Stewart Peak | 13988 | San Juan |  | | |
| 20 | 58 | Pigeon Peak | 13977 | San Juan |  | | |
| 21 | 67 | Gladstone Peak | 13923 | San Juan |  | | |
| 22 | 72 | Vermilion Peak | 13909 | San Juan |  | | |
| 23 | 74 | "Phoenix Peak" | 13904 | San Juan |  | | |
| 24 | 78 | Vestal Peak | 13867 | San Juan |  | | |
| 25 | 79 | Jones Mountain A | 13867 | San Juan |  | | |
| 26 | 80 | Half Peak | 13866 | San Juan |  | | |
| 27 | 90 | UN 13,838 | 13838 | San Juan |  | | |
| 28 | 91 | Jupiter Mountain | 13838 | San Juan |  | | |
| 29 | 92 | Turret Peak | 13837 | San Juan |  | | |
| 30 | 94 | Jagged Mountain | 13833 | San Juan |  | | |
| 31 | 97 | Rio Grande Pyramid | 13825 | San Juan |  | | |
| 32 | 98 | UN 13,820 | 13820 | San Juan |  | | |
| 33 | 99 | Arrow Peak | 13817 | San Juan | | | |
| 34 | 101 | Niagara Peak | 13816 | San Juan |  | | |
| 35 | 100 | Trinity Peak | 13816 | San Juan |  | | |
| 36 | 102 | Teakettle Mountain | 13815 | San Juan |  | | |
| 37 | 103 | American Peak | 13814 | San Juan |  | | |
| 38 | 104 | Dallas Peak | 13812 | San Juan |  | | |
| 39 | 106 | Organ Mountain | 13808 | San Juan | | | |
| 40 | 110 | UN 13,801 | 13801 | San Juan | | | |
| 41 | | "Column Ridge" | 13798 | San Juan | | | |
| 42 | 112 | Potosi Peak | 13793 | San Juan | | | |
| 43 | 113 | Animas Mountain | 13789 | San Juan | | | |
| 44 | 115 | Golden Horn | 13789 | San Juan | | | |
| 45 | 119 | Ulysses S. Grant Peak | 13778 | San Juan | | | |
| 46 | | Fuller Peak | 13777 | San Juan | | | |
| 47 | 121 | "West Trinity" | 13765 | San Juan | | | |
| 48 | 125 | San Miguel Peak | 13756 | San Juan | | | |
| 49 | 127 | Storm King Peak | 13753 | San Juan | | | |
| 50 | 126 | Grizzly Peak B | 13753 | San Juan | | | |
| 51 | 128 | "East Trinity" | 13752 | San Juan | | | |
| 52 | | "West Dallas" | 13752 | San Juan | | | |
| 53 | | "South Windom" | 13752 | San Juan | | Windom | |
| 54 | 131 | Pilot Knob | 13746 | San Juan | | | |
| 55 | 133 | Animas Forks Mountain | 13740 | San Juan | | | |
| 56 | 134 | "T 0" | 13739 | San Juan | | | |
| 57 | | "West Eolus" | 13733 | San Juan | | | |
| 58 | | La Garita Peak | 13725 | San Juan | | | |
| 59 | | Peak Thirteen | 13725 | San Juan | | | |
| 60 | 136 | Pole Creek Mountain | 13722 | San Juan | | | |
| 61 | | UN 13,715 | 13715 | San Juan | | | |
| 62 | 140 | Silver Mountain A | 13713 | San Juan | | | |
| 63 | 141 | Peak Six | 13712 | San Juan | | | |
| 64 | | Glacier Point | 13710 | San Juan | | | |
| 65 | 143 | Monitor Peak | 13707 | San Juan | | | |
| 66 | 145 | Baldy Alto | 13703 | San Juan | | | |
| 67 | | "Kismet" | 13703 | San Juan | | | |
| 68 | 146 | UN 13,702 | 13702 | San Juan | | | |
| 69 | 147 | Grizzly Peak C | 13700 | San Juan | | | |
| 70 | 148 | Gilpin Peak | 13699 | San Juan | | | |
| 71 | 149 | "Every Mountain" | 13698 | San Juan | | | |
| 72 | 151 | Rolling Mountain | 13697 | San Juan | | | |
| 73 | 152 | "Cooper Creek Peak" | 13694 | San Juan | | | |
| 74 | 154 | Cirque Mountain | 13692 | San Juan | | | |
| 75 | 155 | Mount Oso | 13689 | San Juan | | | |
| 76 | 156 | UN 13,684 | 13684 | San Juan | | | |
| 77 | 158 | Peak Seven | 13682 | San Juan | | | |
| 78 | | Wood Mountain | 13682 | San Juan | | | |
| 79 | 159 | "Quarter Peak" | 13681 | San Juan | | | |
| 80 | 163 | Peak Fifteen | 13671 | San Juan | | | |
| 81 | 164 | "Northwest Pole" | 13670 | San Juan | | | |
| 82 | 165 | Lookout Peak | 13669 | San Juan | | | |
| 83 | 166 | Coxcomb Peak | 13663 | San Juan | | | |
| 84 | 167 | Carson Peak | 13662 | San Juan | | | |
| 85 | 172 | Redcliff | 13648 | San Juan | | | |
| 86 | 178 | Mount Silex | 13636 | San Juan | | | |
| 87 | 180 | White Dome | 13628 | San Juan | | | |
| 88 | 183 | The Guardian | 13624 | San Juan | | | |
| 89 | | "T 12" | 13621 | San Juan | | | |
| 90 | | "Noname Needle" | 13617 | San Juan | | | |
| 91 | | "North Crown Mountain" | 13610 | San Juan | | | |
| 92 | 190 | Peak One | 13599 | San Juan | | | |
| 93 | | Gravel Mountain | 13596 | San Juan | | | |
| 94 | 193 | Mount Emma | 13592 | San Juan | | | |
| 95 | 195 | Matterhorn Peak | 13590 | San Juan | | | |
| 96 | 196 | UN 13,587 | 13587 | San Juan | | | |
| 97 | | Crown Mountain | 13578 | San Juan | | | |
| 98 | 207 | Greylock Mountain | 13575 | San Juan | | | |
| 99 | 208 | UN 13,575 | 13575 | San Juan | | | |
| 100 | 209 | UN 13,573 | 13573 | San Juan | | | |
| 101 | 210 | "Gudy Peak" | 13572 | San Juan | | | |
| 102 | 213 | Wasatch Mountain | 13560 | San Juan | | | |
| 103 | 219 | McCauley Peak | 13555 | San Juan | | | |
| 104 | 220 | Whitecross Mountain | 13553 | San Juan | | | |
| 105 | | "T 2" | 13552 | San Juan | | | |
| 106 | 223 | UN 13,549 | 13549 | San Juan | | | |
| 107 | 224 | Tower Mountain | 13545 | San Juan | | | |
| 108 | 225 | "V 3" | 13545 | San Juan | | | |
| 109 | 227 | UN 13,544 | 13544 | San Juan | | | |
| 110 | 233 | "V 4" | 13541 | San Juan | | | |
| 111 | 231 | "Cataract Peak" | 13541 | San Juan | | | |
| 112 | 237 | Leviathan Peak | 13534 | San Juan | | | |
| 113 | 240 | Peak Eleven | 13530 | San Juan | | | |
| 114 | | "T 4" | 13530 | San Juan | | | |
| 115 | | "Coffeepot" | 13529 | San Juan | | | |
| 116 | | "T 3" | 13529 | San Juan | | 0 | |
| 117 | 246 | Bridal Peak | 13514 | San Juan | | | |
| 118 | 245 | Telluride Peak | 13514 | San Juan | | | |
| 119 | | UN 13,509 | 13509 | San Juan | | | |
| 120 | | "Lake Point" | 13508 | San Juan | | | |
| 121 | 252 | Fowler Peak | 13507 | San Juan | | | |
| 122 | 254 | UN 13,505 | 13505 | San Juan | | | |
| 123 | 257 | Mears Peak | 13503 | San Juan | | | |
| 124 | 258 | Graystone Peak | 13503 | San Juan | | | |
| 125 | 259 | Whitehouse Mountain | 13500 | San Juan | | | |
| 126 | | Needle Ridge | 13497 | San Juan | | | |
| 127 | 261 | Storm Peak A | 13495 | San Juan | | | |
| 128 | 264 | Three Needles | 13494 | San Juan | | | |
| 129 | 265 | Peak Ten | 13494 | San Juan | | | |
| 130 | 268 | Canby Mountain | 13487 | San Juan | | | |
| 131 | 269 | Peak Three | 13487 | San Juan | | | |
| 132 | 271 | "T 10" | 13484 | San Juan | | | |
| 133 | 272 | Mount Ridgway | 13481 | San Juan | | | |
| 134 | 273 | "V 10" | 13480 | San Juan | | | |
| 135 | 274 | San Joaquin Ridge | 13480 | San Juan | | | |
| 136 | 276 | Peak Two | 13475 | San Juan | | | |
| 137 | 275 | La Junta Peak | 13475 | San Juan | | | |
| 138 | | Peak Eighteen | 13474 | San Juan | | | |
| 139 | 277 | Silver Mountain B | 13473 | San Juan | | | |
| 140 | | "East Windom" | 13469 | San Juan | | | |
| 141 | 281 | Ute Ridge | 13466 | San Juan | | | |
| 142 | | "Big Blue Peak" | 13464 | San Juan | | | |
| 143 | 283 | Hanson Peak | 13462 | San Juan | | | |
| 144 | 284 | "Campbell Creek Peak" | 13461 | San Juan | | | |
| 145 | | Hurricane Peak | 13459 | San Juan | | | |
| 146 | 288 | Kendall Peak | 13455 | San Juan | | | |
| 147 | 289 | "S 6" | 13455 | San Juan | | | |
| 148 | 291 | "Tundra Top" | 13453 | San Juan | | | |
| 149 | | Gray Needle | 13446 | San Juan | | | |
| 150 | | Twin Thumbs North | 13445 | San Juan | | | |
| 151 | 295 | "Mountaineer Peak" | 13441 | San Juan | | | |
| 152 | 294 | Twin Sister East | 13441 | San Juan | | | |
| 153 | 297 | Vallecito Mountain | 13440 | San Juan | | | |
| 154 | 300 | "T 5" | 13437 | San Juan | | | |
| 155 | 302 | "Sundog" | 13437 | San Juan | | | |
| 156 | | "Oscars Peak" | 13434 | San Juan | | | |
| 157 | | "Spencer Peak" | 13424 | San Juan | | | |
| 158 | 307 | "Mount Soso" | 13421 | San Juan | | | |
| 159 | 308 | South Lookout Peak | 13420 | San Juan | | | |
| 160 | | "S 3" | 13420 | San Juan | | | |
| 161 | 312 | "Heisshorn" | 13418 | San Juan | | | |
| 162 | | Mount Rhoda | 13418 | San Juan | | | |
| 163 | | The Index | 13417 | San Juan | | | |
| 164 | 313 | Little Giant Peak | 13417 | San Juan | | | |
| 165 | | Baldy Chato | 13417 | San Juan | | | |
| 166 | | Peak Sixteen | 13416 | San Juan | | | |
| 167 | 314 | Peak Four | 13415 | San Juan | | | |
| 168 | 317 | UN 13,408 | 13408 | San Juan | | | |
| 169 | 319 | Bent Peak | 13405 | San Juan | | | |
| 170 | 320 | Peak Nine | 13404 | San Juan | | | |
| 171 | 322 | UN 13,403 - San Juan | 13403 | San Juan | | | |
| 172 | | "T 1" | 13403 | San Juan | | | |
| 173 | 328 | Chicago Peak | 13391 | San Juan | | | |
| 174 | 330 | Baldy Cinco | 13389 | San Juan | | | |
| 175 | | "East Pole Creek Mountain" | 13382 | San Juan | | | |
| 176 | 335 | UN 13,382 | 13382 | San Juan | | | |
| 177 | 334 | Twin Sister West | 13382 | San Juan | | | |
| 178 | 338 | Dome Mountain | 13379 | San Juan | | | |
| 179 | 341 | Sultan Mountain | 13375 | San Juan | | | |
| 180 | | "S 5" | 13371 | San Juan | | | |
| 181 | 351 | "T 7" | 13360 | San Juan | | | |
| 182 | 352 | Kendall Mountain | 13353 | San Juan | | | |
| 183 | 356 | Beattie Peak | 13351 | San Juan | | | |
| 184 | 354 | UN 13,351 | 13351 | San Juan | | | |
| 185 | 359 | UN 13,350 B-SJ | 13350 | San Juan | | | |
| 186 | 357 | UN 13,350 A-SJ | 13350 | San Juan | | | |
| 187 | 362 | Brown Mountain | 13347 | San Juan | | | |
| 188 | 363 | Coney Benchmark | 13339 | San Juan | | | |
| 189 | 364 | "Proposal Peak" | 13339 | San Juan | | | |
| 190 | | Cinnamon Mountain | 13336 | San Juan | | | |
| 191 | 371 | Sunshine Mountain | 13329 | San Juan | | | |
| 192 | 372 | Trico Peak | 13329 | San Juan | | | |
| 193 | 375 | UN 13,323 | 13323 | San Juan | | | |
| 194 | | Emery Peak | 13321 | San Juan | | | |
| 195 | | Palmyra Peak | 13320 | San Juan | | | |
| 196 | 379 | "V 2" | 13319 | San Juan | | | |
| 197 | 380 | "El Punto" | 13319 | San Juan | | | |
| 198 | 381 | UN 13,318 | 13318 | San Juan | | | |
| 199 | 383 | "C.T. Peak" | 13317 | San Juan | | | |
| 200 | 385 | "T 8" | 13315 | San Juan | | | |
| 201 | 387 | "East Storm" | 13313 | San Juan | | | |
| 202 | 388 | UN 13,313 | 13313 | San Juan | | | |
| 203 | 389 | Aztec Mountain | 13311 | San Juan | | | |
| 204 | 392 | "Baldy no es Cinco" | 13310 | San Juan | | | |
| 205 | 394 | UN 13,308 | 13308 | San Juan | | | |
| 206 | 396 | Galena Mountain | 13307 | San Juan | | | |
| 207 | | UN 13,307 | 13307 | San Juan | | | |
| 208 | 398 | Middle Peak | 13305 | San Juan | | | |
| 209 | 400 | Summit Peak | 13304 | San Juan | | | |
| 210 | 401 | Sheep Mountain A | 13304 | San Juan | | | |
| 211 | | Echo Mountain | 13303 | San Juan | | | |
| 212 | 403 | UN 13,302 | 13302 | San Juan | | | |
| 213 | 405 | Electric Peak B | 13297 | San Juan | | | |
| 214 | 408 | Peak Five | 13291 | San Juan | | | |
| 215 | 409 | "Fools Pyramid" | 13290 | San Juan | | | |
| 216 | 410 | Dolores Peak | 13289 | San Juan | | | |
| 217 | 411 | "P 2" | 13288 | San Juan | | | |
| 218 | 413 | Bonita Peak | 13286 | San Juan | | | |
| 219 | 415 | Seigal Mountain | 13281 | San Juan | | | |
| 220 | 416 | "P 3" | 13279 | San Juan | | | |
| 221 | | Mendota Peak | 13279 | San Juan | | | |
| 222 | | Whitehead Peak | 13276 | San Juan | | | |
| 223 | 420 | Darley Mountain | 13275 | San Juan | | | |
| 224 | 421 | UN 13,274 | 13274 | San Juan | | | |
| 225 | 425 | Wildhorse Peak | 13271 | San Juan | | | |
| 226 | 426 | Knife Point | 13270 | San Juan | | | |
| 227 | 429 | The Heisspitz | 13268 | San Juan | | | |
| 228 | 428 | "S 8" | 13268 | San Juan | | | |
| 229 | | "Middle Point" | 13266 | San Juan | | | |
| 230 | 435 | UN 13,256 | 13256 | San Juan | | | |
| 231 | 436 | "S 4" | 13256 | San Juan | | | |
| 232 | 438 | Broken Hill | 13254 | San Juan | | | |
| 233 | 440 | Peak Eight | 13252 | San Juan | | | |
| 234 | 444 | "Fortress Peak" | 13246 | San Juan | | | |
| 235 | | California Mountain | 13245 | San Juan | | | |
| 236 | 446 | "V 9" | 13244 | San Juan | | | |
| 237 | 448 | "Weminuche Peak" | 13240 | San Juan | | | |
| 238 | 452 | Hesperus Mountain | 13238 | San Juan | | | |
| 239 | 455 | Lavender Peak | 13237 | San Juan | | | |
| 240 | | "P 1" | 13235 | San Juan | | | |
| 241 | 457 | "S 7" | 13234 | San Juan | | | |
| 242 | 458 | UN 13,232 | 13232 | San Juan | | | |
| 243 | 459 | UN 13,229 | 13229 | San Juan | | | |
| 244 | 461 | Greenhalgh Mountain | 13228 | San Juan | | | |
| 245 | 464 | Engineer Mountain | 13225 | San Juan | | | |
| 246 | | Macomber Peak | 13224 | San Juan | | | |
| 247 | 471 | UN 13,220 - San Juan | 13220 | San Juan | | | |
| 248 | 475 | Irving Peak | 13216 | San Juan | | | |
| 249 | | "Hardrocker" | 13216 | San Juan | | | |
| 250 | 477 | UN 13,215 | 13215 | San Juan | | | |
| 251 | | Campbell Peak | 13213 | San Juan | | | |
| 252 | | Little Finger | 13212 | San Juan | | | |
| 253 | 483 | Hayden Mountain South | 13211 | San Juan | | | |
| 254 | 484 | Mount Nebo | 13209 | San Juan | | | |
| 255 | 485 | Tuttle Mountain | 13208 | San Juan | | | |
| 256 | 486 | UN 13,207 | 13207 | San Juan | | | |
| 257 | 488 | Bennett Peak | 13206 | San Juan | | | |
| 258 | | "Point Giesecke" | 13200 | San Juan | | | |
| 259 | | "The Kurzhorn" | 13199 | San Juan | | | |
| 260 | | King Solomon Mountain | 13196 | San Juan | | | |
| 261 | | Sheep Mountain B | 13196 | San Juan | | | |
| 262 | | Mount Moss | 13194 | San Juan | | | |
| 263 | | Yellow Mountain South | 13192 | San Juan | | | |
| 264 | | Bullion Mountain | 13190 | San Juan | | | |
| 265 | | UN 13,179 A | 13179 | San Juan | | | |
| 266 | 497 | UN 13,179 B | 13179 | San Juan | | | |
| 267 | 498 | Conejos Peak | 13176 | San Juan | | | |
| 268 | 502 | Mount Valois | 13173 | San Juan | | | |
| 269 | 504 | "Stony Pass Peak" | 13172 | San Juan | | | |
| 270 | 505 | UN 13,171 | 13171 | San Juan | | | |
| 271 | 507 | UN 13,170 | 13170 | San Juan | | | |
| 272 | 506 | Sheep Mountain C | 13170 | San Juan | | | |
| 273 | 508 | "S 9" | 13169 | San Juan | | | |
| 274 | 509 | UN 13,168 | 13168 | San Juan | | | |
| 275 | 510 | Grand Turk | 13167 | San Juan | | | |
| 276 | 511 | UN 13,166 | 13166 | San Juan | | | |
| 277 | 512 | Amherst Mountain | 13164 | San Juan | | | |
| 278 | 513 | "V 5" | 13164 | San Juan | | | |
| 279 | 516 | UN 13,164 | 13164 | San Juan | | | |
| 280 | | "Could Be" | 13163 | San Juan | | | |
| 281 | 517 | Twilight Peak | 13162 | San Juan | | | |
| 282 | 518 | Babcock Peak | 13161 | San Juan | | | |
| 283 | | "Window Peak" | 13158 | San Juan | | | |
| 284 | 520 | Montezuma Peak | 13158 | San Juan | | | |
| 285 | 522 | South River Peak | 13156 | San Juan | | | |
| 286 | 523 | UN 13,155 | 13155 | San Juan | | | |
| 287 | | "North Point" | 13149 | San Juan | | | |
| 288 | | Emerson Mountain | 13147 | San Juan | | | |
| 289 | 530 | UN 13,145 - San Juan | 13145 | San Juan | | | |
| 290 | 532 | "Jackass Point" | 13145 | San Juan | | | |
| 291 | | UN 13,144 - San Juan | 13144 | San Juan | | | |
| 292 | 535 | Hunchback Mountain | 13143 | San Juan | | | |
| 293 | 536 | Precipice Peak | 13141 | San Juan | | | |
| 294 | | Point Pun | 13140 | San Juan | | | |
| 295 | 537 | UN 13,140 | 13140 | San Juan | | | |
| 296 | 539 | Peters Peak | 13138 | San Juan | | | |
| 297 | | UN 13,138 | 13138 | San Juan | | | |
| 298 | | Mount Kennedy | 13136 | San Juan | | | |
| 299 | 541 | Boskoff Peak | 13134 | San Juan | | | |
| 300 | | Spiller Peak | 13134 | San Juan | | | |
| 301 | 542 | Hayden Mountain North | 13131 | San Juan | | | |
| 302 | 551 | UN 13,121 | 13121 | San Juan | | | |
| 303 | | Peak Twelve | 13119 | San Juan | | | |
| 304 | 553 | "Baldy Lejos" | 13118 | San Juan | | | |
| 305 | 554 | UN 13,117 | 13117 | San Juan | | | |
| 306 | 555 | Cow Benchmark | 13116 | San Juan | | | |
| 307 | 556 | UN 13,115 | 13115 | San Juan | | | |
| 308 | 559 | Lizard Head | 13112 | San Juan | | | |
| 309 | 561 | UN 13,110 | 13110 | San Juan | | | |
| 310 | | Thunder Mountain | 13108 | San Juan | | | |
| 311 | 563 | UN 13,108 | 13108 | San Juan | | | |
| 312 | 566 | "Peak Twenty Two" | 13107 | San Juan | | | |
| 313 | 565 | "Corbett Ridge" | 13107 | San Juan | | | |
| 314 | | South Twilight Peak | 13105 | San Juan | | | |
| 315 | 567 | UN 13,102 - San Juan | 13102 | San Juan | | | |
| 316 | 569 | "Tomboy Peak" | 13101 | San Juan | | | |
| 317 | 573 | UN 13,094 | 13094 | San Juan | | | |
| 318 | 575 | Snowdon Peak | 13090 | San Juan | | | |
| 319 | 577 | Mount Garfield | 13087 | San Juan | | | |
| 320 | 580 | North Twilight Peak | 13084 | San Juan | | | |
| 321 | | "Peak Twenty One" | 13084 | San Juan | | | |
| 322 | | "Son of Corbett" | 13084 | San Juan | | | |
| 323 | | Florida Mountain | 13082 | San Juan | | | |
| 324 | | Spencer Peak | 13080 | San Juan | | | |
| 325 | 587 | UN 13,078 | 13078 | San Juan | | | |
| 326 | 588 | Blackwall Mountain | 13077 | San Juan | | | |
| 327 | 589 | UN 13,076 | 13076 | San Juan | | | |
| 328 | 590 | Sheep Mountain D | 13073 | San Juan | | | |
| 329 | 591 | Kendall No 2 Benchmark | 13073 | San Juan | | | |
| 330 | | Centennial Peak | 13068 | San Juan | | | |
| 331 | | "King and Three Queens" | 13068 | San Juan | | | |
| 332 | | Saint Sophia Ridge | 13065 | San Juan | | | |
| 333 | 600 | West Needle Mountain | 13060 | San Juan | | | |
| 334 | 601 | "N 2" | 13060 | San Juan | | | |
| 335 | 602 | Houghton Mountain | 13059 | San Juan | | | |
| 336 | | Silver Mesa | 13059 | San Juan | | | |
| 337 | | UN 13,058 | 13058 | San Juan | | | |
| 338 | | Green Mountain A | 13055 | San Juan | | | |
| 339 | 609 | UN 13,048 - San Juan | 13048 | San Juan | | | |
| 340 | 610 | "V 7" | 13043 | San Juan | | | |
| 341 | | Wolcott Mountain | 13040 | San Juan | | | |
| 342 | 612 | Organ Mountain B | 13040 | San Juan | | | |
| 343 | | UN 13,040 | 13040 | San Juan | | | |
| 344 | | United States Mountain | 13038 | San Juan | | | |
| 345 | | Ruffner Mountain | 13032 | San Juan | | | |
| 346 | 619 | UN 13,030 A | 13030 | San Juan | | | |
| 347 | | UN 13,030 B | 13030 | San Juan | | | |
| 348 | 620 | "The Unicorn" | 13030 | San Juan | | | |
| 349 | | Cuba Benchmark | 13029 | San Juan | | | |
| 350 | | UN 13,027 | 13027 | San Juan | | | |
| 351 | 622 | UN 13,026 | 13026 | San Juan | | | |
| 352 | 623 | "The Corpse" | 13025 | San Juan | | | |
| 353 | 624 | UN 13,022 | 13022 | San Juan | | | |
| 354 | | Hope Mountain | 13020 | San Juan | | | |
| 355 | 625 | Chief Mountain | 13019 | San Juan | | | |
| 356 | | "North Irving" | 13017 | San Juan | | | |
| 357 | 626 | UN 13,015 - San Juan | 13015 | San Juan | | | |
| 358 | | "Richmond Peak" | 13011 | San Juan | | | |
| 359 | 631 | "Overlook Point" | 13005 | San Juan | | | |
| 360 | | UN 13,005 | 13005 | San Juan | | | |
| 361 | 634 | UN 13,003 | 13003 | San Juan | | | |
Top